10th class result 2022 faisalabad board - 89427635
12 class result 2022 faisalabad board
10th class result 2022 faisalabad board
5th class result 2022 faisalabad board roll number wise
5th class result faisalabad board 2022
2nd year result 2022 faisalabad board
11th result 2021 faisalabad board
bise faisalabad board 1st year result 2022
9th result 2022 bise faisalabad board
faisalabad board result 2021 9th class
bise faisalabad board 12th class results 2022
annual 2022 board of faisalabad result matric
9th class result 2022 faisalabad board ilmkidunya
intermediate result 2021 faisalabad board
bise faisalabad board 11 result 2022
- 10 class result 2022 faisalabad board
- 1st year result 2022 faisalabad board
- all result of 9th class 2022 faisalabad board online
- annual result 2022 9th class faisalabad board
- 10th class result 2021 faisalabad board online check
- result of 12th class 2021 faisalabad board
S/N Roll No Name of the Student Result
1 419083 ALISHBA SHAK 753
2 604463 M. FAIZAN AL 467
3 533023 RANA M. AWAI 665
4 528482 YASIR ADEEL 532
5 476453 M. ASHIR IMR 717
6 485360 M. KAMRAN 406
7 534147 ADNAN ABBAS 969
8 410740 AMNA NOOR 931
9 485061 LUQMAN ALI 484
10 481671 MOIN-UD-DEEN 423
11 401528 MAHAM 767
12 562887 in CHM SANA Absent
13 450471 SEERAT FATIM 787
14 492214 NASIR HUSSAI 465
15 434107 BISMA ANWAR 1060
16 618404 M. HASSAN AH 404
17 492821 HAMAYOUN TAN 499
18 618913 ASAD ALI 488
19 465129 RAB NAWAZ 406
20 488387 ASAD HUSSNAI 929
21 407464 MARWA ZULFIQ 739
22 442772 SADIA ABBAS 729
23 489387 HAMID ALI Absent
24 463137 AYYAZ ASHRAF 619
25 602694 M. ABDUL REH 505
26 449909 MARYAM NOOR 1015
27 543460 RANA M. ANWA 498
28 467035 RAHEEL UMER 742
29 474660 HAFIZ M. AWA 810
30 634046 AQSA REHMAN 446
31 425432 HIFZA SHAFIQ 406
32 574115 TAYYABA SHAH 725
33 601048 REHAN UL HAQ 548
34 575939 HALEEMA SADI 774
35 543541 in PHY CHM C Absent
36 504740 M. FAIZAN 434
37 582905 TAIBA TARIQ 670
38 478218 M. ADIL 434
39 604901 UMAR KAMRAN 428
40 403385 MAHNOOR 460
41 622570 SARFRAZ AZEE 388
42 472339 ABU BAKAR 1009
43 633266 HUZAIRA FATI 682
44 517307 ZIKRIA JAVED 408
45 437906 SANAM ZAHRA 542
46 504011 M. KUMAIL RA 645
47 502776 ZIAFAT RAMZA 651
48 482565 KABIR AHMAD 691
49 447537 HAMNA YAMEEN 989
50 578708 KHIZRA SHAHI 882
51 504275 SAMAR ABBAS 474
52 554087 M. USMAN 493
53 589654 SADIA RAMZAN 538
54 421180 GHULAM FATIM 483
55 576697 SYEDA RIDA T 742
56 477697 ABDUL AHAD 1077
57 562962 MUNAWAR BIBI 483
58 517572 HAMZA ASHFAQ 419
59 602809 M. UMAR 550
60 608715 M. AMJAD 478
61 571878 IMAN 530
62 502649 SHAHBAZ 659
63 554073 M. ZAIN UL A 415
64 551309 M. HAROON 485
65 443526 LAIBA RASHID 408
66 476486 M. HARIS 531
67 563860 ZOHA IMRAN 512
68 541847 MOHSIN EJAZ 645
69 480428 WARIS ALI 490
70 555181 M. ATIF 425
71 493838 TAYYAB KHAN 867
72 407031 MAH-NOOR 515
73 401891 ASIMA NOOR 887
74 454343 MANISHA TARI 872
75 562756 ANBAR NOREEN 470
76 480965 M. ANAS BUT 1066
77 447830 SADAF Absent
78 621070 FAIQ MUAVIA 626
79 562896 SAIMA ALI 788
80 611276 M. MUZAMIL 431
81 495950 TAJAMMAL IQB 845
82 418584 HADEES FATI 1094
83 470852 M. FAISAL 588
84 515922 M. SAKANDER 553
85 447373 SAMAIKA ALI 1008
86 501503 M. HASNAIN 630
87 553150 TOUQEER ABBA 414
88 413311 GHANIA ZAIN 1089
89 401936 AYESHA NADEE 836
90 427897 in BIO FOZIA Absent
91 517290 M. HAMAD SHA 469
92 413323 FARIHA ADNA 1079
93 571615 IMAN FATIMA 530
94 549423 MALIK PERVEE 408
95 611015 SHAHZAD AKBA 512
96 494060 AZHAR HUSSAI 969
97 623814 MANSAB ALI 490
98 402504 GUL-E-SEHAR 687
99 441153 MISBAH BIBI 1067
100 423256 SANA 647
101 607142 M. BILAL NAS 424
102 415536 NOOR FATIMA 599
103 496659 HAMEED ALI 408
104 419833 SABA MANZOOR 777
105 449823 ALISHWA SHA 1055
106 624578 ALLAH DITTA 524
107 511520 WASEEM MAZHA 692
108 486473 JUNAID IQBAL 604
109 416153 AREEBA 434
110 541334 ABDULLAH UME 420
111 554099 HASNAIN SHAB 551
112 490491 ISMAIL LATIF 562
113 561612 AMNA BIBI 526
114 499149 HAMZA HAMEE 1092
115 403234 MAHAM MAQSOO 956
116 476169 ARHUM USMAN 1048
117 578260 LAIBA 608
118 503074 ABDUL RAUF 470
119 438988 SYEDA PAKEEZ 408
120 532434 ABRAR ASHRAF 614
121 511104 M. SOHAIL 640
122 546719 M. SAFDAR 661
123 540696 M. MOHSIN ME 522
124 437243 LAIBA NAWAZ 633
125 444751 NOOR 440
126 512596 UMAR FAROOQ 565
127 504652 M. HASNAIN A 884
128 549807 ZAFAR AHMAD 408
129 411655 MANAHIL ILY 1091
130 529024 AQIB RAZA 989
131 621146 HASSAN ZUBAI 640
132 509456 M. USMAN 657
133 543511 M. ABDUL SAB 440
134 403118 MUBEEN AHMAD 432
135 547505 WAHEED ASIF 408
136 564004 FARWA SADIQ 406
137 497399 M. ASAD MEHB 547
138 550365 AZHAR ABBAS 420
139 478288 M. JUNAID 926
140 439115 RUKHSANA BAS 875
141 470744 AHMAD RAZA Z 908
142 466029 MALIK ALI SH 500
143 576039 WARDA 772
144 521324 ALI HAIDER 1023
145 405466 TAYYABA 661
146 447071 MUQADDAS PAR Absent
147 414437 KHADIJA 1047
148 589844 HIRA KIRAN Absent
149 422260 NAZIA PERVEE 871
150 507965 HANZALAH KAR 698
151 431064 SAWERA KHAN 771
152 578801 PERWISHA IJA 534
153 416850 KALSOOM ASGH 908
154 501302 RAHMAN ABBAS 620
155 448247 MALAIKA SAKA 513
156 506945 M. HUSSNAIN 897
157 475187 MOHAMMAD AH 1006
158 484872 ALI ABBAS KH 653
159 427301 KHADIJA MAST 703
160 618375 M. RAMZAN 572
161 413245 SHANZEY MAS 1066
162 578031 SANEHA 468
163 408730 IQRA 524
164 467982 M. REHAN 523
165 524089 ALEEM ABBAS 1016
166 417974 MUQADDAS BIB 580
167 511694 NAVEED TAHIR 543
168 433301 ESHA RAMZAN 772
169 559791 SHANZA 613
170 407160 RABIHA KOMAL 592
171 515228 M. SHAHROZ A 655
172 400469 SAHER KANWAL 497
173 433383 TAHSEEN ZAHR 608
174 549185 M. RIAZ 684
175 464176 M. ABU BAKA 1085
176 513138 BARKAT ALI K 958
177 522555 ALI ASHRAF 419
178 437174 RUKHSANA ISH 525
179 540923 HAFIZ ALI HA 456
180 435251 ALISHBA BIBI 703
181 523150 GUL AHMED NA 637
182 585675 SHAZIA YOUSA 926
183 522566 SAQLAIN SHAB 422
184 465217 FAHAD HUSSAI 406
185 528264 SHARAZ AHMAD 498
186 451705 SAMNA BIBI 831
187 401314 FIZA TAHIR 577
188 443579 LAIBA LATIF 840
189 524837 ZOHAIB ALI 499
190 427635 ALISHBA AFZA 882
191 620816 HAFIZ M. ABD 542
192 469095 ALI RAZA 701
193 449575 AQSA 579
194 517609 ABDULLAH SAE 661
195 546185 M. AHSAN 539
196 414809 LAIBA QAMAR 478
197 578658 NOOR FATIMA 560
198 443516 LAIBA 1077
199 500621 M. SHOAIB 778
200 462928 KAMRAN AHMAD 420