10 class result 2022 faisalabad board - 58234976

10 class result 2022 faisalabad board - 58234976

 

10 class result 2022 faisalabad board - 58234976

11th result 2021 faisalabad board

all result of 9th class 2022 faisalabad board online

annual result 2022 9th class faisalabad board

intermediate result 2021 faisalabad board

faisalabad board result 2021 9th class

9th class result 2022 faisalabad board ilmkidunya

bise faisalabad board 11 result 2022

annual 2022 board of faisalabad result matric

2nd year result 2022 faisalabad board

10 class result 2022 faisalabad board

12 class result 2022 faisalabad board

5th class result faisalabad board 2022

9th result 2022 bise faisalabad board

result of 12th class 2021 faisalabad board

  1. 10th class result 2022 faisalabad board
  2. 1st year result 2022 faisalabad board
  3. bise faisalabad board 1st year result 2022
  4. 5th class result 2022 faisalabad board roll number wise
  5. 10th class result 2021 faisalabad board online check
  6. bise faisalabad board 12th class results 2022

 

Please Select Embedded Mode For Blogger Comments

Previous Post Next Post
S/N Roll No Name of the Student Result
1 408492 ZUNAIRA IQBA 473
2 402982  AMNA  1026
3 483646 M. AZAM  434
4 623660 ALI RAZA  500
5 562388 SABA KAREEM  Absent
6 519590 QASIM RAZA  678
7 473615 JAME NABI  925
8 467108 M. AHMAD  494
9 575932 EMAN FATIMA  749
10 421570 AMNA NOMAN  652
11 601400 EHTASHAM ALI 376
12 549028 M. AMIR  406
13 438714 HALEEMA BIBI 800
14 425873  ALIZA RASOO 1006
15 606428 M. ANAS  660
16 439284 MUNEEBA AKRA 812
17 602645 FAIZAN AFZAL 386
18 405923 FIZA ASIF  415
19 442165 MAHNOOR  830
20 503079 M. SHERAZ  581
21 502909 M. BILAL  804
22 629102 MANAHIL ASGH 726
23 484984 M. HAMZA  831
24 560196 HIRA QAISAR  555
25 450549 MUQADAS HARO Absent
26 529778 SALEEM ABBAS 585
27 486698 M. IQBAL  765
28 577903 SANIA PARVEE 548
29 587211 AMAN FATIMA  625
30 519808 ATIF ALI  535
31 530365 M. ZEESHAN  874
32 412339  AMNA ABID  1088
33 465407 M. ALI  656
34 631608 HAJAB ZAHRA  454
35 574495 SHAMAILA  493
36 447284 ZAINAB MAQSO 583
37 600639 IMRAN MUSTAF 677
38 623268 HASSAN KHAN  600
39 443593  AREEBA FATI 1029
40 542275 M. JAWAD NAV 575
41 438448 AYESHA AKHTA 896
42 442986  MARYAM SHAH 1096
43 497848 in MTH AURAN Absent
44 471084 M. FASIH  408
45 561316 TAIBA UMAR  762
46 516739 HAMAD ALI  471
47 580868 IQRA BASHIR  682
48 555054 M. SHAHBAZ  414
49 473718 M. SHAHZAIB  448
50 422467 MATEEN FATIM 932
51 418796 ALISHBA  434
52 517254 M. AHMAD  950
53 621188 M. AZEEM  460
54 620145 SHAHZAIB  376
55 529422  WAQAR HAIDE 1088
56 603235 M. USMAN  Absent
57 549754 KAZIM HUSSAI Absent
58 588233 LARAIB HASHM 774
59 619878 M. IMRAN  658
60 422084 SAIQA BATOOL 719
61 540718 UMAIR RAZA  922
62 451824 AREEBA UMAR  953
63 541772 M. WAQAS ALI 501
64 478725 M. ISMAIL  408
65 435721 IRAM BIBI  784
66 481583 M. IMTIAZ AL 588
67 629293 LUBNA RAFIQU 409
68 413270  FATIMA MINA 1066
69 508787 M. HAMZA SHA Absent
70 626254 RANA M. IMRA 376
71 527771  AREEZ AHMAD 1026
72 408976 HIFZA  926
73 494441 M. NADEEM  774
74 625605 ASAD ULLAH S Absent
75 580667 MAHAM ASGHAR 608
76 417487 TAYYABA ZULI 457
77 561592 AMNA ARSHAD  466
78 409904 SEERAT IMAN  615
79 634081 MARWA  661
80 577446 SABA  979
81 419469 SUNDAS GULZA 650
82 590636 AMNA TUFAIL  689
83 479563 M. AHMAD  648
84 582645 TARAB KHALID 856
85 608832 M. SAMMAR AB 491
86 603413 M. MUBEEN IS 436
87 577067 SIDRA FAIZ  940
88 489713 HASNAIN BAHA 701
89 432558 MUSKAN FATIM 896
90 545537 SHEHRYAR ISH 547
91 442565 SADIA BOOTA  440
92 417806  SAMREEN ABI 1059
93 512644 WAQAS MUNAWA 854
94 497821 M. KAIF  417
95 587562 HUSSNA  784
96 584269 KARISHMA TAN 376
97 436806 IRAM SHAHZAD 846
98 419066  SAIRA FATIM 1085
99 540867 MUZAMMAL HUS 553
100 471105 ALI HASSAN  481
101 531768 NASIR ABBAS  555
102 432279 ASMA AKHTAR  813
103 571487 SAHER RASHID 488
104 511606 USMAN HAIDER Absent
105 503525 SAHIL HASSAN 644
106 481746 UMAR ASHER Z 552
107 480106  M. ABDULLAH 1066
108 488312 UMAR FAROOQ  670
109 405518 MAHAM RAHEEL 730
110 552763 SHAHRYAR  406
111 447601 SABA  428
112 402923 ANAM MEHMOOD 843
113 423219 LAIBA MUNAWA 947
114 506796 SHOAIB RAMZA 843
115 586260 SAJIDA BIBI  598
116 521173 HAIDER ALI  911
117 622578 M. IRFAN  426
118 411312 LAIBA AHSAN  971
119 624747 M. ADNAN  566
120 529537 MUBASHER AHM 576
121 491195 M. HUSSNAIN  649
122 589550 UZMA RAFIQ  523
123 541372 AZAN AHMED  425
124 582415 NIDA MUSHTAQ 570
125 403406 MUSKAN BIBI  662
126 450976  SABA NAWAZ  1076
127 542526 M. DAWOOD SH 508
128 451469 MUQADDAS JAH 924
129 610539 ALI RAZA  Absent
130 412386 AYESHA SIDDI 933
131 486556 M. MOHSIN  408
132 509009 M. TAYYAB US 419
133 469041 M. ABDULLAH  416
134 444992 NOREEN  917
135 611165 AMJID ALI  640
136 483721 AHMAD HASSAN 566
137 404411 AMINA TAHIRA 691
138 414687 NOOR FATIMA  989
139 543475 in MTH PHY B Absent
140 425245 ALISHMA AROO 483
141 583557 SAMAN FATIMA 554
142 431085 SUMAIRA PERV 527
143 491690 INZAMAM UL H 513
144 442640 AYMEN IBRAHI 702
145 513182 ZESHAN ALI K 516
146 580898 SANIA ASHRAF 528
147 562604 NAFEESA MEHA 990
148 407726  HURAB FATIM 1019
149 603874 ABDUL REHMAN Absent
150 421475 ZAINIB ALTAF 696
151 513082 ASAD MUKHTAR 722
152 481239 M. SARMAD SA 488
153 486807 ABDUL REHMAN Absent
154 585745 RUMAIDA KOUS 438
155 550897 AHMAD SHAHZA 648
156 409769  MAROOSHA MU 1046
157 467140 M. AHMAD  521
158 439140 ANILA ZAIB  883
159 412399 MUSFIRA NOOR 685
160 623391 M. USMAN ALI 502
161 550170 SHOAIB HASSA 566
162 546686 M. SALEEM  679
163 544802 M. HUSSNAIN  474
164 580768 IRUM KHALID  818
165 544803 MUZMIL ABBAS 408
166 541212 M. SUFIAN  423
167 454198 UMME FARVA  950
168 554291 SHEHROZ KHAN 567
169 415284 MALIKA  647
170 486438 ABDUREHMAN  429
171 559589 SADIA JAVAID 406
172 578147 FARAH DILBER 454
173 561404 MUQADDAS RIA 515
174 610083 HAROON JAVED Absent
175 521497 FAHAD ANWAR  553
176 449417 KHADIJA  993
177 608438 M. AFTAB  382
178 470283 ALI HUSSNAIN 406
179 400034 MEHAK  840
180 583879 SEHRISH SAEE 476
181 437688  MEMONA KANW 1017
182 578573 NAYAB RAMZAN 497
183 517595  SHAHEED SIB 1088
184 551924 SHAN MUMTAZ  733
185 629354 AQSA FARID  480
186 440338 FARHAT BATOO 789
187 550352 WASEEM ABBAS 538
188 583605 MISBAH  388
189 492836 ALI SHERAZ  636
190 417035 RIKZA KASHIF 945
191 441507 KINZA ASHRAF 975
192 442396 NAJMA BIBI  850
193 629596 ESHA ARIF  512
194 630073 AYESHA SHAUK 500
195 608253 AMIR MEHMOOD 386
196 452544 RABIA MAPAL  857
197 578396 MUNEEZA  886
198 503663 ZAIN ABBAS  745
199 489857 RAMISH  510
200 549655 M. ALI HASSA 635