Bise Dg Khan Board 2nd Year Result 2022 - 52784693

Bise Dg Khan Board 2nd Year Result 2022 - 52784693

 
Bise Dg Khan Board 2nd Year Result 2022 - GainTECH4IT 52784693

result of 12th class 2022 dg khan board

dg khan board result 9th class 2022

9th result 2022 dg khan board

result of 9th class 2022 dg khan board

dg khan board 1st year result 2022

bise dg khan board 11th class result 2022

dg khan board matric result 2022

result of 10th class 2022 dg khan board

dg khan board result 2022 9th class

dg khan board 12th result 2022

bise dg khan board 9th class result 2022

bise dg khan board 9th result 2022
dg khan board 11th result 2022
bise dg khan board 10th result 2022
12 class result 2022 dg khan board
dg khan board 9th class result 2022
dg khan board 10th result 2022 date
fsc result 2022 dg khan board

Please Select Embedded Mode For Blogger Comments

Previous Post Next Post
S/N Roll No Name of the Student Result
1 525152 GHOUS WALI 477
2 501391 ZAINAB NOOR  1074
3 558129 M. JUNAID 752
4 540085 HANFA GUL 399
5 508545 UFAQ KALSOOM 429
6 562034 M. ARSALAN 731
7 517463 M. ASIF  1074
8 509690 QURAT UL AIN 690
9 518395 M. AWAIS 969
10 557360 BILAL FAROOQ Null
11 540821 ZUNAIRA JABE 548
12 519040 M. RAZA 546
13 521876 NASIR ABBAS  1011
14 557324 MUNAWAR ABBA 607
15 515404 WASEEM AKRAM 1056
16 562648 ADNAN MUNIR 576
17 522343 M. MATEEN Null
18 533111 MARYAM HANIF 1017
19 520770 AURANGZAIB 479
20 550088 SUNAINA TABA 484
21 544064 ABDUL QAYYUM 553
22 535363 NAZIR HUSSAI 488
23 542275 SHAHROZ ULFA 688
24 501312 ATEEQA BIBI 511
25 535989 NOUMAN TALHA 561
26 501552 FATIMA SHERA Null
27 517834 AGHA RAZA  1002
28 536494 ASAD ULLAH 427
29 514194 FAYYAZ HUSSA 550
30 542234 ABDUL SATTAR 476
31 504917 RAHMA MARYAM 1040
32 533574 AHMAD ALI 445
33 560445 M. ADNAN 764
34 528980 SABTAIN IRSH Null
35 542550 M. ZULQARNAI 457
36 501005 HAFSA SULTAN 549
37 544983 MANSOOR AHMA 500
38 549958 SALAMA SADIQ Null
39 503706 UMM E KUBRA 867
40 555973 AZADAR HUSSA 544
41 522936 M. TAHIR  1011
42 513281 M. DAWOOD 408
43 500725 SANA AYESHA 458
44 540289 AQSA ASLAM 743
45 527104 RIDA FATIMA  Null
46 505689 TAHREENA FIA 1020
47 538983 ARHAM IRSHAD Null
48 521217 AHMAD MAAZ 402
49 556413 ZAIN RASHEED 944
50 555608 M. RAMZAN 798
51 552726 KUBRA BIBI 799
52 558339 M. RIAZ ANWA 796
53 516547 USMAN ALI 993
54 557487 YASIR ABBAS 594
55 527387 SAMEEHA IRFA Null
56 544967 M. ARIF 389
57 552236 RUBAB ASHRAF 680
58 504644 ARBAB ABBAS 417
59 534200 IDREES AHMAD 667
60 563624 AMIR MUSTAFA 714
61 555624 M. SULEMAN 900
62 560758 SHAFQAT HUSS 494
63 515528 M. FARHAD Null
64 503495 ALIA LIAQAT 763
65 516688 HUSSAIN RAZA 717
66 512802 IQRA AKRAM 671
67 521371 M. SAFI ULLA 435
68 543915 M. ARSLAN Null
69 549057 HUMAIRA ASHR 686
70 536831 MAMOON HAIDE 392
71 513387 NAVEEDULLAH 438
72 548094 MUDASIRA KAI 662
73 560849 SHAFFAT HUSS 750
74 542195 RASHID KHAN 957
75 515984 M. ZIA 469
76 562889 M. SHAHID 613
77 527721 ALIYA ILYAS  Null
78 519888 MUNAWAR HUSS 768
79 518294 M. KASHIF 608
80 514838 GUL ZAMAN 950
81 566446 HADI AHMAD 656
82 505762 SAIMA BANO  1078
83 542163 M. HANEEF 910
84 555175 M. AWAIS 800
85 504151 NOOR FATIMA 828
86 563166 MIRZA M. Null
87 543373 SAJJAWAL TAR 746
88 538495 ABDUL REHMAN 917
89 528035 M. Null
90 510963 NOOR-E-SEHAR 423
91 534427 KAMRAN SIDIQ 808
92 557040 ADEEL AHMAD 648
93 562649 AMJAD ABBAS 634
94 516027 FAWAD KHAN 633
95 534807 M. AHMAD Null
96 550431 ANAM HUSSAIN 784
97 561341 AHSAN KHAN 468
98 566492 M. MOHSIN 724
99 543872 TAUQEER ZIA 558
100 512847 SYEDA TEHZEE 697
101 549146 FARWA LATIF 844
102 549458 SAIRA BIBI 663
103 514193 FARAZ HUSSAI 984
104 552785 JAVEERIA RAS 673
105 543718 M. SHERAZ 592
106 564272 ZULFIQAR ALI 1006
107 533633 ABDUL MAJID 997
108 544097 M. SIDDIQUE 488
109 543284 M. WASEEM 755
110 538801 AMNA SHABEER Null
111 557901 CHANZAIB NAZ 666
112 500124 ASMARA ARSHA 909
113 517721 M. FAISAL KH 752
114 504537 LAIBA RASHEE 592
115 543132 M. YOUSAF 399
116 543106 ZAHID IQBAL 534
117 553112 SANAM ZAHRA 888
118 527225 ISHA GULL 10 Null
119 563994 ABDUL GHAFFA 917
120 528712 SHAKEEL ABBA Null
121 527017 KOMAL ABBAS  Null
122 511832 AYESHA AKRAM 768
123 527145 ALISHBA AKRA Null
124 565648 M. ISMAIL 708
125 549695 URWA BIBI 922
126 532286 NIMRA MARYAM 655
127 547222 NIMRA YOUSAF 930
128 538718 SADAQAT ALI  Null
129 501975 IRAM ZAHRA 608
130 524572 M. ADNAN 417
131 566141 AWAID RAHI 520
132 505644 MISHA MULAZI 910
133 554188 SAWERA RAMZA 623
134 509414 RABIA YASHAL 867
135 511204 SAMIAH PERVE 731
136 514318 M. TALIB 500
137 526429 TOOBA MUNIR  Null
138 528336 NOMAN KHAN 1 Null
139 551467 SIDRA KHADIM 962
140 564061 M. KASHIF 612
141 535810 NASIR ABBAS 798
142 547643 SANA YASMEEN 686
143 557030 QAISAR ABBAS 672
144 559859 M. IMRAN 886
145 536996 M. JAWAD Null
146 565013 SANA WAKEEL 574
147 562012 FAHAD JAFIR 642
148 550655 ROBINA BATOO 778
149 564987 SEHR UL ISLA Null
150 541786 M. SAJJAD 588
151 515568 TAUSEEF AHMA 805
152 512713 HANIA KASHAF 1004
153 532384 MUNAZZA NOOR 665
154 558639 M. JAWAD Null
155 522649 M. SHEHRYAR Null
156 532715 MUQADDAS RAS 524
157 556692 MUDASSAR ABB 642
158 559552 M. HAIDER AL 800
159 534264 M. UMER Null
160 500706 MOMNA MARYAM 1011
161 538114 WASEEM ASLAM 446
162 504587 SHAISTA BASH 846
163 503815 MARYAM KHALI 676
164 510747 FARYAL ABDUL 795
165 553864 AYESHA ABBAS 484
166 566720 MARIA YASEEN Null
167 510384 SONIA KHALIQ 763
168 505286 SHAHEEN BIBI 907
169 514440 ABUZAR HUSSA 469
170 544581 YASIR AHMED 811
171 536994 M. JAFIR Null
172 501547 BUSHRA SAJJA 1061
173 538098 MAULA BAKHSH 890
174 554486 M. NAEEM 592
175 534540 M. JAFAR KHA 492
176 533260 KANEEZ FATIM 512
177 512603 AFSHEEN ZAHR 402
178 542437 AMIR ALI 643
179 538875 M. SAUD 772M Null
180 559415 MAHBOOB AHMA 908
181 505039 KIRAN ZAHRA 588
182 542830 NAEEM 562
183 562000 ABDUL LATIF 652
184 553987 LARAIB NAWAZ 834
185 534730 M. ATIF 486
186 566381 M. IMRAN 708
187 550259 AQSA SHAFEE 904
188 513049 M. YOUNIS 804
189 533715 M. ALI Null
190 563509 NAVEED AHMAD 791
191 565582 M. ADNAN 708
192 562518 HAMZA MULAZI 567
193 504613 URWA AFTAB 550
194 552917 RIMSHA BILAL 946
195 564349 M. AKHTAR 642
196 548440 SHAMA NAZ 837
197 511634 URWA ATHAR  1013
198 553841 SHUMAILA SAB 666
199 508662 JAVERIA MAQB 880
200 542778 HAMID SALEEM 505