AJK Board Results: Everything You Need to Know

ajk board mirpur result 12th class 2022 - GainTECH4IT 24683759



ajk board mirpur result 12th class 2022 - GainTECH4IT 24683759


If you're a student or parent in Azad Jammu and Kashmir (AJK), you may be curious about the AJK Board and what it does. This guide will provide you with a comprehensive overview of the board, including its history, functions, and operations. Whether you're looking to understand the board's role in education or seeking information on exams and results, this guide has got you covered.

Introduction to the AJK Board.

The AJK Board is an educational board responsible for overseeing and regulating secondary and intermediate education in Azad Jammu and Kashmir. Established in 1973, the board is responsible for conducting exams, issuing certificates, and ensuring the quality of education in the region. With a focus on promoting education and providing opportunities for students, the AJK Board plays a crucial role in shaping the future of the region.

History and Evolution of the AJK Board.

The AJK Board was established in 1973 under the Azad Jammu and Kashmir Board of Intermediate and Secondary Education Act. Since then, the board has undergone several changes and improvements to ensure the quality of education in the region. In 1990, the board was upgraded to the level of a full-fledged board, and in 2003, it was granted autonomy to conduct exams and issue certificates. Today, the AJK Board is recognized as one of the leading educational boards in Pakistan, with a focus on promoting education and providing opportunities for students in Azad Jammu and Kashmir.

Structure and Functioning of the AJK Board.

The AJK Board is responsible for conducting exams and issuing certificates for both intermediate and secondary education in Azad Jammu and Kashmir. The board is headed by a chairman and consists of various committees, including the examination committee, finance committee, and academic committee. The board also has a secretariat that handles administrative tasks and ensures the smooth functioning of the board. The AJK Board is committed to providing quality education to students in the region and works closely with schools and educational institutions to achieve this goal.

Examinations Conducted by the AJK Board.

The AJK Board conducts both intermediate and secondary examinations for students in Azad Jammu and Kashmir. The secondary examination, also known as the matriculation examination, is held for students in grade 9 and 10. The intermediate examination, also known as the HSSC examination, is held for students in grade 11 and 12. The board is responsible for setting the examination schedule, preparing the examination papers, and ensuring that the examinations are conducted in a fair and transparent manner. The results of the examinations are announced a few months after the exams are conducted, and students who pass the exams are awarded certificates by the board.

Results and Grading System of the AJK Board.

The AJK Board follows a grading system for the results of its examinations. For the matriculation examination, grades are awarded on a scale of A1 to F, with A1 being the highest grade and F being a failing grade. For the HSSC examination, grades are awarded on a scale of A to F, with A being the highest grade and F being a failing grade. In addition to the grades, the board also provides a detailed mark sheet to each student, which includes their marks in each subject and their overall percentage. Students who pass the exams are awarded certificates by the board, which are recognized by universities and colleges across Pakistan.


S/N Roll No Name of Student Result
1 532186 RABEEQA TARI PASS 477 D
2 506136 RABEET TARIQ PASS 919 A1
3 510411 RABI SHUJAHA PASS 633 C
4 501582 RABIA AFZAL PASS 564 C
5 541316 RABIA AFZAL PASS 583 C
6 510455 RABIA AJAZ  LC:S/19
7 580621 RABIA AKMAL LC:S/19
8 520406 RABIA AKRAM PASS 701 B
9 542772 RABIA AKRAM LC:S/19
10 530831 RABIA ALMAS PASS 794 A
11 521122 RABIA ALTAF PASS 648 C
12 536683 RABIA ALTAF LC:S/19
13 537906 RABIA AMAN PASS 459 D
14 580708 RABIA AMIN FAIL
15 542807 RABIA ANAYAT FAIL
16 536560 RABIA ANAYAT LC:S/19
17 535509 RABIA ANJUM PASS 605 C
18 504614 RABIA ANWAR LC:S/19
19 400008 RABIA ANWER FAIL
20 535104 RABIA ARIF FAIL
21 502141 RABIA ARIF PASS 759 B
22 503647 RABIA ARIF PASS 531 D
23 530613 RABIA ARIF  LC:S/19
24 520417 RABIA ARIF  LC:S/19
25 580556 RABIA ASGHER PASS 481 D
26 531299 RABIA ASHFAQ PASS 927 A1
27 532555 RABIA ASHIQ PASS 673 B
28 580645 RABIA ASHRIF PASS 802 A
29 501511 RABIA ASLAM PASS 525 D
30 530491 RABIA ASLAM PASS 669 B
31 530147 RABIA ASLAM LC:S/19
32 534258 RABIA AYOUB LC:S/19
33 535364 RABIA AZAD E LC:S/19
34 580405 RABIA AZAM PASS 765 B
35 534106 RABIA AZAM  LC:S/19
36 503901 RABIA AZEEM PASS 609 C
37 580480 RABIA AZEEM PASS 629 C
38 505184 RABIA AZIZ  LC:S/18
39 532373 RABIA AZIZ  LC:S/19
40 520169 RABIA BABER LC:S/19
41 505220 RABIA BAHADU PASS 857 A IMP
42 542383 RABIA BASHAR FAIL
43 538332 RABIA BASHIR FAIL
44 535688 RABIA BASHIR PASS 505 D
45 536023 RABIA BASHIR LC:S/19
46 530502 RABIA BASRI PASS 596 C
47 531265 RABIA BASRI PASS 798 A
48 521492 RABIA BASRI LC:S/18
49 534036 RABIA BATOOL PASS 753 B
50 500808 RABIA BATOOL LC:S/19
51 542528 RABIA BEGAM LC:S/18
52 534930 RABIA BEGUM LC:S/19
53 534712 RABIA BI  E- LC:S/19
54 520098 RABIA BIBI PASS 742 B
55 530111 RABIA BIBI PASS 637 C
56 530730 RABIA BIBI PASS 727 B
57 533062 RABIA BIBI PASS 723 B
58 537497 RABIA BIBI PASS 489 D
59 538183 RABIA BIBI PASS 591 C
60 504490 RABIA BIBI  LC:S/19
61 538452 RABIA BIBI  LC:S/19
62 537777 RABIA BIBI  LC:S/18
63 537786 RABIA BIBI  LC:S/18
64 542901 RABIA BIBI  LC:S/18
65 520030 RABIA BIBI  LC:S/19
66 532477 RABIA BIBI E LC:S/19
67 537353 RABIA BIBI E LC:S/19
68 542815 RABIA BIBI E LC:S/19
69 537843 RABIA BIBI E LC:S/18
70 537893 RABIA BIBI E LC:S/18
71 538210 RABIA BIBI E LC:S/18
72 501059 RABIA BINT-E PASS 922 A1
73 504637 RABIA CHAUDH PASS 634 C
74 537513 RABIA EJAZ E LC:S/19
75 538842 RABIA FAKHAR LC:S/19
76 501382 RABIA FARDUS LC:S/19
77 536981 RABIA FARHAT LC:S/19
78 510273 RABIA FAROOQ LC:S/19
79 542477 RABIA FAZAL FAIL
80 504563 RABIA GHAFOO PASS 693 B
81 400018 RABIA GHAFOO LC:S/18
82 537256 RABIA GHANI PASS 518 D
83 530889 RABIA GHULAM PASS 729 B
84 501376 RABIA GUL NA PASS 565 C
85 520492 RABIA HABIB PASS 569 C
86 500213 RABIA HAFEEZ PASS 935 A1
87 500943 RABIA HAFEEZ PASS 942 A1
88 542250 RABIA HALEEM LC:S/19
89 401152 RABIA HAMEED FAIL NOT-IMP
90 533326 RABIA HAMEED PASS 587 C
91 542148 RABIA HAMEED LC:S/19
92 580716 RABIA HANIF PASS 600 C
93 537319 RABIA IMRAN LC:S/19
94 537763 RABIA IMTIAZ FAIL NOT-IMP
95 536339 RABIA IMTIAZ PASS 566 C
96 503048 RABIA INSAF LC:S/19
97 542206 RABIA IQBAL FAIL
98 504035 RABIA IRAM PASS 530 D
99 532215 RABIA IRAM PASS 727 B
100 540417 RABIA JAMIL LC:S/18
101 542574 RABIA JAMIL LC:S/18
102 536671 RABIA JAMSHA LC:S/19
103 531750 RABIA JAVED PASS 878 A
104 531194 RABIA JAVED LC:S/19
105 510250 RABIA JAVED LC:S/19
106 538993 RABIA KANWAL LC:S/18
107 543285 RABIA KANWAL LC:S/18
108 530885 RABIA KARAM LC:S/19
109 520887 RABIA KARAMA PASS 563 C
110 400057 RABIA KAUSAR PASS 462 D
111 504443 RABIA KAZMI PASS 650 C
112 537955 RABIA KAZMI LC:S/18
113 532551 RABIA KHADIM PASS 566 C
114 539714 RABIA KHADIM LC:S/18
115 540178 RABIA KHAIM LC:S/19
116 539493 RABIA KHALID FAIL
117 538114 RABIA KHAN  LC:S/18
118 503975 RABIA KHANUM FAIL
119 541005 RABIA KHANUM LC:S/19
120 520911 RABIA KHATOO PASS 543 D
121 580995 RABIA KHURSH LC:S/19
122 534582 RABIA KOASER PASS 612 C
123 510772 RABIA KOMAL PASS 549 D IMP
124 541369 RABIA KOSAR PASS 496 D
125 542812 RABIA KOSAR LC:S/19
126 534500 RABIA KOUSAR PASS 659 C
127 540323 RABIA KOUSAR PASS 475 D
128 539672 RABIA KOUSAR LC:S/18
129 540751 RABIA KOUSAR LC:S/18
130 520809 RABIA KOUSAR LC:S/19
131 533608 RABIA KOUSAR LC:S/19
132 536897 RABIA KOUSAR LC:S/19
133 539853 RABIA LAL E- LC:S/19
134 538981 RABIA LATIF LC:S/19
135 539211 RABIA MAHBOO PASS 732 B
136 510162 RABIA MAHNOO PASS 967 A1
137 521088 RABIA MAJEED PASS 609 C
138 505498 RABIA MANSHA LC:A/19
139 520794 RABIA MANSHA PASS 511 D
140 541741 RABIA MANZOO LC:S/19
141 520554 RABIA MAQBOO LC:S/19
142 510816 RABIA MASOOD FAIL
143 504369 RABIA MASOOD PASS 526 D
144 538597 RABIA MEHMOO PASS 786 A
145 503096 RABIA MIQRAZ PASS 821 A
146 521508 RABIA MIR PASS 552 C
147 541196 RABIA MISREE LC:S/18
148 400011 RABIA MUMTAZ PASS 436 E
149 532307 RABIA MUNIR FAIL
150 532623 RABIA MUNIR PASS 586 C
151 535365 RABIA MUNIR LC:S/19
152 543110 RABIA MUNZOO LC:S/19
153 580173 RABIA MUSARA LC:S/19
154 533289 RABIA MUSHAR LC:S/19
155 510810 RABIA MUSHTA PASS 523 D
156 532141 RABIA MUSHTA PASS 743 B
157 510693 RABIA MUSTAF PASS 839 A
158 536738 RABIA NAEEM LC:S/19
159 505290 RABIA NASIM LC:S/19
160 543465 RABIA NAZ E- LC:S/18
161 543115 RABIA NAZIR PASS 700 B
162 580969 RABIA NISAR PASS 437 E
163 520042 RABIA NOOR PASS 537 D
164 501149 RABIA NOOR I PASS 906 A1
165 533041 RABIA NOUREE PASS 857 A
166 541865 RABIA PARVEE LC:S/18
167 531551 RABIA PARVEZ LC:S/19
168 531248 RABIA PERVAI PASS 747 B
169 539901 RABIA PERVAI PASS 529 D
170 542262 RABIA PERVAI LC:S/19
171 541818 RABIA PERVEE FAIL
172 501803 RABIA RAFIQU PASS 612 C
173 520314 RABIA RAFIQU PASS 686 B
174 505213 RABIA RAHEEM PASS 527 D IMP
175 533279 RABIA RAHIMD LC:S/19
176 531868 RABIA RANI PASS 537 D
177 532338 RABIA RANI PASS 632 C
178 532923 RABIA RANI  LC:S/19
179 541691 RABIA RASHAM FAIL
180 531702 RABIA RASHEE PASS 664 B
181 541630 RABIA RASHEE PASS 429 E
182 532321 RABIA RASOOL LC:S/19
183 504646 RABIA RATHOR PASS 650 C
184 502294 RABIA RAZZAQ PASS 917 A1
185 534594 RABIA RAZZAQ LC:S/19
186 538657 RABIA REHMAN FAIL
187 531446 RABIA REHMAT LC:S/19
188 501866 RABIA RIAZ FAIL
189 542741 RABIA RIAZ FAIL
190 503005 RABIA RIAZ PASS 504 D
191 542841 RABIA RIAZ E LC:S/19
192 541622 RABIA ROSHAN PASS 817 A
193 539974 RABIA SAAD E LC:S/19
194 536206 RABIA SABIR PASS 598 C
195 580225 RABIA SABIR PASS 738 B
196 503271 RABIA SADDIQ PASS 532 D
197 580052 RABIA SADIQ PASS 540 D
198 538231 RABIA SAEED LC:S/18
199 531990 RABIA SAGHIR PASS 552 C
200 539454 RABIA SAGHIR LC:S/19

  1. ajk board mirpur result 9th class
  2. ajk mirpur board result
  3. ajk mirpur board result 2021 roll number 2nd year
  4. result of 10th class 2021 mirpur board
  5. ajk mirpur board result 2018 10th class
  6. mirpur board 10th class result 2013
  7. mirpur board 11th class result 2021
  8. www mirpur board result
  9. ajk mirpur board result 2019 10th class
  10. matric result 2016 mirpur board
  11. mirpur board 12th result 2019
  12. mirpur board result 2016

If you're a student or parent in Azad Jammu and Kashmir (AJK), you may be wondering about the AJK Board and what it entails. This guide provides a comprehensive overview of the AJK Board, including its history, functions, and examination system. Whether you're preparing for exams or simply seeking information, this guide has got you covered.

What is the AJK Board?

The AJK Board, also known as the Azad Jammu and Kashmir Board of Intermediate and Secondary Education, is a government body responsible for conducting examinations for secondary and intermediate education in the AJK region. It was established in 1973 and is headquartered in Muzaffarabad. The AJK Board is responsible for developing and implementing educational policies, conducting exams, and issuing certificates to successful candidates. It also provides support and guidance to schools and colleges in the region.

What are the functions of the AJK Board?

The AJK Board has several important functions, including developing and implementing educational policies, conducting exams for secondary and intermediate education, and issuing certificates to successful candidates. It also provides support and guidance to schools and colleges in the region, and works to improve the quality of education in AJK. Additionally, the AJK Board is responsible for monitoring and regulating the education system in the region, and ensuring that schools and colleges adhere to established standards and guidelines.

How is the AJK Board structured?

The AJK Board is structured with a Chairman, Vice Chairman, Secretary, and Controller of Examinations. The Chairman is responsible for overseeing the overall functioning of the Board, while the Vice Chairman assists in this role. The Secretary is responsible for managing the administrative tasks of the Board, while the Controller of Examinations is responsible for conducting exams and issuing certificates to successful candidates. Additionally, the Board has several committees and departments that work on specific areas of education, such as curriculum development and teacher training.

What are the exams conducted by the AJK Board?

The AJK Board conducts exams for both secondary and higher secondary education. For secondary education, the Board conducts exams for 9th and 10th grade students, while for higher secondary education, the Board conducts exams for 11th and 12th grade students. These exams are held annually and cover a range of subjects, including science, arts, and commerce. The Board also conducts exams for various vocational courses, such as computer science and home economics. Successful candidates are awarded certificates that are recognized by universities and employers in Pakistan and abroad.

How to prepare for AJK Board exams?

To prepare for AJK Board exams, it’s important to start early and create a study schedule that allows for adequate time to cover all subjects. Make sure to review past papers and practice answering questions under timed conditions. It’s also important to stay organized and keep track of important dates, such as exam registration deadlines and exam dates. Finally, don’t forget to take care of your physical and mental health by getting enough sleep, eating well, and taking breaks to relax and recharge.

Please Select Embedded Mode For Blogger Comments

Previous Post Next Post