Dg Khan Board 10th Result 2022 Roll Number - 49358267
dg khan board result 9th class 2022
9th result 2022 dg khan board
bise dg khan board 11th class result 2022
dg khan board 1st year result 2022
dg khan board result 2022 9th class
dg khan board 12th result 2022
fsc result 2022 dg khan board
dg khan board 9th class result 2022
result of 12th class 2022 dg khan board
result of 10th class 2022 dg khan board
dg khan board 10th result 2022 date
bise dg khan board 9th class result 2022
- dg khan board matric result 2022
- bise dg khan board 9th result 2022
- bise dg khan board 10th result 2022
- result of 9th class 2022 dg khan board
- 12 class result 2022 dg khan board
- dg khan board 11th result 2022
1 215683 PALVASHA BILAL 780
2 256557 M. FAHAD 671
3 275969 NAIM ABBAS 935
4 263157 AMEER HAMZA 1024
5 271930 TOUQEER ABBAS 538
6 233626 SAWAIRA RAUF Rs. 750
7 281868 M. BILAL 434
8 231771 SADIA RABNAWAZ 804
9 208533 FARAH BATOOL 1033
10 220280 EISHA FATIMA 653
11 272403 HAMMAD RAZA 548
12 262857 M. USMAN Null
13 241885 M. SAFDAR 406
14 263576 M. UMAR 1007
15 232429 SHAISTA ABBAS 679
16 202257 ZAHIDA SHAHEEN 511
17 209076 WAJIHA ZAHRA 1042
18 240433 IMAM SHAMIL 1100
19 289569 M. FARHAN 931
20 230855 ATIA BIBI 660
21 295756 SOBIA KANWAL 631
22 292101 M. KASHIF 864
23 207843 AMNA NAZ R/A
24 207565 ARIMSHA ANWAAR 745
25 245865 ASGHAR ALI 581
26 264169 ISMAIL JAVAID 510
27 239914 ABDUL WAHAB 642
28 266600 JAMSHAID ABDULLAH 579
29 286660 M. SADAM 626
30 243811 M. USMAN 669
31 264104 M. UMAR 841
32 218090 NAZIA HUSNAIN 633
33 246564 M. ASHFAQ 1035
34 226870 ALISHA AKRAM 705
35 298090 SUMMAIYA WAHID 602
36 282781 M. ASIF ABSENT Null
37 218980 TANIA ASHRAF 1060
38 209357 MUQADDAS BIBI 736
39 297239 SABA ZAIB 744
40 264643 GHULAM MUSTAFA 728
41 289923 HASSAN SAJJAD 626
42 209720 SAMINA BIBI 446
43 226128 ALISHBA MEHNAZ 1096
44 237838 SHERAZ SAJAD 597
45 238151 FARHAN ALI 744
46 250694 ZAIN GULFAM 888
47 214796 MADIHA SAEED 473
48 251729 M. AMIR 1081
49 286627 M. NAEEM 584
50 213688 BISMA FATIMA 1087
51 222868 JAVERIA NAWAZ 1096
52 212867 LAILA BANO 887
53 213430 TAYYBA ALI 432
54 238971 M. OWAIS 412
55 241993 M. BILAL Null
56 254627 M. ALI 473
57 294620 M. WASEEM 450
58 293249 M. HASSNAIN 711
59 292964 M. SHAFIQ ABSENT Null
60 218000 AQSA BIBI 735
61 240155 M. ASIF 701
62 273617 SHAHID RAFIQUE 406
63 283803 SHAKIR HUSSAIN 631
64 268727 MUDASIR SAFDER 1086
65 280592 NADIR ALI 680
66 246094 PERVAIZ MEHDI 937
67 211408 NADIA KHAN 911
68 259390 SAEED BASHEER 618
69 237872 GHULAM YASEEN 584
70 274450 HAMZA SAEED 961
71 209369 SADAF BASHEER 722
72 241743 M. JUNAID 1035
73 234915 SAQLAIN AHMAD 473
74 292213 M. WAQAS 781
75 229901 MEHREEN RASOOL 1032
76 230072 NAZIA AKBAR 1058
77 227627 NIDA BATOOL 526
78 210644 NAIN TARA 406
79 215089 AROOJ FATIMA 681
80 252607 MUZAMIL HUSSAIN 416
81 207249 NADIA MALIK 774
82 296166 LAIBA RAUF 682
83 205645 SADIA SULTAN 910
84 230920 SEHRISH BATOOL 1076
85 263052 SHAHID RIAZ 538
86 268545 DILSHAD AHMAD 621
87 280000 M. HASSAN 631
88 220476 SAIRA AKBAR 908
89 200807 MARIYUM BIBI 1087
90 276705 M. ADEEL 669
91 278345 M. DANSIH Null
92 223666 FARZANA BIBI 919
93 217348 HUNZA TARIQ 580
94 217413 ROHAMA MULAZIM 1086
95 210714 ALEEZA HAFEEZ 967
96 270034 HAFEEZ ULLAH 979
97 217655 AQSA MAJEED 827
98 283543 M. ADNAN 703
99 208828 SHABANA BIBI 657
100 241041 AHSAN ULLAH 909
101 272641 M. TOQEER 406
102 211140 RAHAT HAFEEZ 484
103 291028 M. AMMAR Null
104 262757 M. ZAIN JAVED 416
105 246127 ZEESHAN ABBAS 442
106 210076 SAHIRA BI BI 646
107 240679 M. SHAHWAIZ 522
108 205429 LARAIB ZULFAQAR 472
109 284327 RAHIB HUSSAIN 406
110 220089 SOBIA ABBAS 537
111 258678 AKASH SAJJAD 768
112 275502 M. ASADULLAH 1071
113 284196 SHAHIQ HUSSAIN 843
114 283510 M. HARIS 502
115 219329 MALAIKA MAHEK 899
116 221724 SAIRA SAIFULLAH 1004
117 276622 M. ARSLAN 903
118 202498 ESHA SABIR 950
119 209735 TANZEELA LARAIB Null
120 259329 SAIF UR RAHMAN 795
121 230260 HASEENA 1047
122 261289 M. SALLAR 1082
123 251328 M. SAJID 854
124 227638 SAZEEN 485
125 253994 WAJID HUSSAIN 991
126 203483 ALISHA RANI 745
127 223864 UMAIRA IFTAKHAR 814
128 212191 IQRA TANVEER 774
129 286323 ZAIB UN NISA 608
130 242858 AHMAD RAZA 406
131 263978 M. WAJID 844
132 281223 M. FAHIM 738
133 238702 SHAHID HUSSAIN 597
134 200631 ALEESHA PERVEEN 498
135 236690 HUZAIFA 661
136 211445 SWAIRA SAJID 1087
137 291643 ABDULWASSAY 1092
138 258558 M. AMIR Null
139 294170 M. KHURAM 497
140 247956 SHEIKH M. Null
141 283057 M. UZAIR 499
142 268581 M. KHIZER Null
143 292289 ZUBAIR AHMAD 608
144 236752 SALAR AHMAD 1091
145 266410 HAFIZ M. Null
146 225364 IRAM ANAYIAT 895
147 225533 UME TAYABA 947
148 285120 SADIA QAYYOM 547
149 215664 MARIUM QADIR 886
150 237771 M. FAIZAN 821
151 229143 REHANA NAWAZ 1022
152 204610 SAIRA GULL 537
153 207084 MEHWISH SALEEM 562
154 226500 FIZA 826
155 282331 M. ASLAM 562
156 274980 M. MOHSIN 555
157 255778 SAAD ABDULLAH 462
158 298198 RIMSHA IMDAD 598
159 273528 ABUHURAIRA 771
160 229827 AYESHA NAZEER 883
161 296909 LAIBA KHAN 489
162 247941 MULAZIM HUSSAIN 507
163 226850 SABRAH BIBI 460
164 207724 SHANZA BIBI 822
165 234500 ABDUL WAHEED 759
166 202940 SHAGUFTA BIBI 955
167 274995 M. USMAN 1089
168 267167 M. SOHAIL 406
169 203563 MISBAH BIBI 884
170 259543 M. KASHIF 428
171 260852 M. FARHAN R/A
172 270142 ADEEL MEHDI 509
173 225254 KIRAN BATOOL 658
174 295598 TANIA KHAN 537
175 271981 M. RAFIQ 526
176 243185 REHMAN ALI 406
177 255496 M. HAMZA Null
178 255497 M. HASEEB 554
179 272985 SAGHIR KHAN 580
180 241700 HAFIZ M. IRFAN 867
181 209109 AQSA BIBI 489
182 241455 M. ARHAM 1085
183 256357 AHMAD RAZA 649
184 244878 M. SHAHZAIB 854
185 249845 M. AWAIS 768
186 239586 M. ZAHID 793
187 208737 ASIA NAWAZ 996
188 284239 M. ZAHID 930
189 284442 BASIT KHAN 1094
190 270211 M. HASNAIN 1031
191 208806 RUKHSANA BIBI 725
192 229641 UFRA UMAR 1081
193 233342 MARYAM SABOOR 440
194 255769 M. ZEESHAN 711
195 259353 M. ABDULLAH 949
196 270412 AZAM HUSSAIN 555
197 275264 KAZIM ABBAS 593
198 224137 SAWERA ZAHID 1075
199 224835 RIMSHA EJAZ 1073
200 263759 M. NAVEED 472
201 283813 AHSAN ULLAH 511
202 293491 M. IDREES 491
203 235070 UMMAR SHABIR 862
204 230988 ZARTASHA 1046
205 220752 WASFA JABBAR 1076
206 295317 ASMA SAGHEER 935
207 208885 ALSA NAZ 968
208 290871 M. MUZAMIL 885
209 248515 ASAD ULLAH 897
210 235128 M. RIYAN 843
211 241793 SHAHBAZ ALI 760
212 286304 SUNDAS KHALID 917
213 285589 SHEHLA BAHADUR 1051
214 247426 M. ASGHAR 775
215 275437 M. SHAHZAD 406
216 205324 SHAHEENA FARID 751
217 238475 MADDAH HUSSAIN 959