9 Class Result 2022 Gujranwala Board - 84697352

9 Class Result 2022 Gujranwala Board - 84697352

 

9 Class Result 2022 Gujranwala Board

Result Of 12th Class 2022 Gujranwala Board

Result Of 11th Class 2022 Gujranwala Board

11th Class Result 2022 Gujranwala Board

11th Result Gujranwala Board 2022

Gujranwala Board Result 2022 9th Class

10th Class Result 2022 Gujranwala Board Roll Number

Gujranwala Board Result 2022 10th Class By Roll Number

12 Class Result Gujranwala Board 2022

BISE Gujranwala Board 10th Class Result 2022

11th Result 2022 Gujranwala Board

11 Class Result 2022 Gujranwala Board

9th Class Result 2022 Gujranwala Board

Gujranwala Board Result 2022 10th Class

BISE Gujranwala Board 9th Class Result 2022

  • 12th Class Result 2022 Gujranwala Board
  • 10th Result 2022 Gujranwala Board Roll Number
  • Gujranwala Board Result 2022 12th Class
  • 12 Class Result 2022 Gujranwala Board Date
  • 9th Class Result 2022 Gujranwala Board Roll Number

 

S/N Roll No Name of the Student Result
1 312788 SHOAIB ZAFAR 188
2 172681 FAIZAN FAISA 330
3 116753 IHTISHAM ALI 451
4 261482 EIZA KOUSAR 186
5 266471 AMNA BIBI 173
6 218020 ASHMAL SEHAR 413
7 242868 SABA FEROZA 395
8 103579 TALHA ARSHAD 287
9 119069 RANA FARRUKH 435
10 246555 BUSHRA BIBI 236
11 237084 ALEENA FATIM 351
12 311861 RIZWAN RAZZA ABSENT
13 316259 M. AHMED FAR 222
14 131797 SAJAWAL HUSS 170
15 120364 SAMEER AHMED 460
16 351233 ALINA KOUSAR 350
17 125111 AOUN ABBAS 317
18 268419 AROOJ TANVEE 173
19 155401 SAFYAN ALI 190
20 212425 ARFA SHAHBAZ 460
21 256851 AMINA NAVEED 497
22 229809 MALAIKA SHUM 295
23 140600 BALAWAL RAMZ ABSENT
24 173013 M. KASHAN 182
25 241776 NABIYA 477
26 153400 HASNAIN AFZA 259
27 112536 M. ALI ABSENT
28 124667 NUMAN 309
29 253272 AIMA ASHRAF 177
30 110691 USMAN KHALID 334
31 115355 ALI HASSAN 472
32 255379 SYEDA KASHAF 218
33 117658 HAMID EHSAN 468
34 288099 SAWERA RAZZA 328
35 364886 ISHA 283
36 371121 RIMSHA 376
37 137340 MOAZZAN ALI 220
38 121821 SUBHAN AHMED 445
39 338771 MEHWISH 397
40 349732 NAZISH 210
41 282307 MINAHIL RAFI 280
42 277377 AYESHA BIBI 208
43 142345 SAMEER 263
44 205255 TAHIRA IMDAD 181
45 280642 MUSKAN ZAHRA 348
46 337747 KHADEEJA BIB 312
47 253255 TOOBA AFTAB 421
48 182029 SHEHROZ ALI 403
49 148837 ALI HASNAIN 175
50 159634 HAMZA ALI 218
51 308595 M. TABIS 258
52 233969 NOOR UL EMAN 496
53 178692 M. AWAIS ARS 291
54 153590 SYED SHAMEER 173
55 154159 AZIZULLAH 173
56 115746 M. SAAD MAQB 502
57 145025 M. FAIZAN AGE LESS THAN 13 YEARS
58 167279 GHAZANFAR AL 414
59 372879 LAIBA SHAHZA 188
60 206870 AMINA SHAHZA 496
61 124965 ALI HASSAN 426
62 288580 ZEENAT 466
63 162838 M. ZAIN EJAZ 175
64 232600 VANEEZA SADI 383
65 282870 ALEENA ASHFA 190
66 306214 ZAIN ALI 394
67 148976 M. TAYYAB 173
68 124427 ABDUL HADI 189
69 204718 EMAN FATIMA 237
70 279922 IRAM 287
71 141828 ABDUL HANAN ABSENT
72 332037 UMME FARWA 434
73 262990 MARIAM RANI 474
74 268336 UMME KALSOOM 425
75 339724 NOOR FATIMA 280
76 102059 SAJID ALI ABSENT
77 354155 ALEESHA KANW 239
78 107724 M. TAYYAB 347
79 282248 HIRA ASIF 472
80 281146 FATIMA NISAR 368
81 177201 AHAD ALI 496
82 207811 ZAINAB FATIM 493
83 201821 RUBAAB 213
84 342539 NAVEERA ASHF 344
85 352316 MUSKAN 244
86 269867 MEERAB 434
87 352040 ZANIB ABSENT
88 179698 M. ALI 256
89 317790 FAHAD BUTT 322
90 214892 NOOR FATIMA 455
91 164323 M. WALEED 170
92 259318 ZEENAT AFZAL 289
93 339551 BASEERAT NAS 346
94 253480 SHAREEN 221
95 270575 JANNAT FATIM 170
96 353123 MADIHA ASLAM 228
97 180995 M. AHMAD 449
98 116570 M. HASSAN 224
99 263903 UMBER SHAHZA 314
100 167236 BILAL AHMAD ABSENT
101 227517 NIMRA SHAHAZ 434
102 189682 M. HUSNAIN B 495
103 341888 EMAN FATIMA 449
104 274071 MAIRA SUHAIL 481
105 161552 ADEEL SALEEM 363
106 215251 URWA RANI 441
107 356711 TASMIA RIAZ 463
108 138050 SHAIN QADEER 236
109 215962 RIQZA 173
110 301496 KASHAN ALI 234
111 214421 MANSOOFA RAN 381
112 110530 ADNAN HAIDER M,PHY,CH
113 133892 M. USMAN YAS 232
114 116657 M. TAYYAB 190
115 340975 NISHA PERVAZ 210
116 346578 NAVEEZA YOUN 304
117 332196 AMNA 213
118 352039 LAIBA SAFDAR 314
119 120149 M. FAIZAN BH 346
120 228842 AMINA NOOR 244
121 151868 ASAD ULLAH A 348
122 365911 LAIBA SHAHZA 296
123 370087 SHAFAQ BIBI 266
124 356510 ZULAIKHA NOO 188
125 308839 NASEER AHMAD 201
126 174833 ABDUL MUQEET 394
127 123662 M. USMAN 228
128 269233 KAINAT IQBAL 173
129 129239 ALI ABDULLAH 481
130 261437 RAIBA NAYAB 173
131 342334 EMAN 480
132 330909 AMINA ABBAS 365
133 231514 NOOR FATIMA 504
134 172312 MALIK M. SUB 170
135 314683 M. AFZAAL 258
136 273673 UMME HABIBA 297
137 337358 SANA SHAHBIR 390
138 367397 TAYYABA MEHM 250
139 132782 M. ABU BAKAR 316
140 103113 M. REHAN ABSENT
141 175303 AHMED RAZA 170
142 370067 BISMA YOUNAS 285
143 142904 M. WAQAS 464
144 253871 NASREEN BIBI 455
145 262541 SANAIHA 446
146 263719 RAWAHA MARYA 362
147 248299 ALISHBA SHAH ABSENT
148 166616 M. MUAZZAM 497
149 163455 USMAN ALI 198
150 167966 IMRAN ALI 173
151 174241 M. TALHA ZAE 405
152 110543 SHERAZ SHAHB 173
153 153292 INTIZAR HUSS 170
154 300364 MUDSSAR HUSS ABSENT
155 215868 EZA MAHMOOD 362
156 125716 AMAAR YASEEN 430
157 365857 JAVERIA 394
158 116135 M. AHMED 403
159 259584 SIDRA 366
160 169550 M. HAMZA 229
161 310600 SUFYAN IMTIA 191
162 215555 HADIA NOOR M 438
163 234574 AKASHA NASEE 224
164 164463 M. UMER HASH 264
165 267148 SAMRA ZAHID  503
166 273878 KHADIJA IMAN 375
167 166588 M. UMER QAYU 362
168 335287 HAMAIZA RASH 278
169 283374 NOOR FATIMA 434
170 250815 QURATULAIN U 501
171 106722 SJEEL ABSENT
172 300503 M. HASEEB GH 366
173 264606 HADIA 495
174 343000 ZUNAIRA BIBI 209
175 333332 ALISHA ARSHA 226
176 269487 MUSFEERA TAL AGE LESS THAN 13 YEARS
177 151379 REHMAN ALI H 227
178 263609 ALISHA KALSO 173
179 272208 NIMRA GHULAM 170
180 209446 ADAN AREEB 173
181 276809 SANA 179
182 170323 AHMED ALI KU 200
183 228878 AREEBA ASHIQ 176
184 217701 RADAF 382
185 260543 FATIMA BIBI 300
186 260318 MEHAK SHAHZA 268
187 215229 MOBEEN FATIM 486
188 351868 AMINA AFZAL 330
189 125994 RIZWAN UL HA 173
190 301048 AZEEM ASGHAR ABSENT
191 362444 ALIYAH MUNEE 265
192 159294 M. ALI 284
193 276654 MANSAB AGE LESS THAN 13 YEARS
194 129108 M. ZAIN AKRA 218
195 126800 ZAHEER AHMED 395
196 271728 NIMRA SHEHZA 327
197 302719 ATIQ UR REHM 399
198 109079 M. ZAIN 387
199 227222 NAFEESA MAZH 244
200 136846 ABDUL REHMAN 192

Please Select Embedded Mode For Blogger Comments

Previous Post Next Post