2nd year result 2022 gujranwala board - GainTECH4IT 65478239
2nd year result 2022 gujranwala board by roll number check
Result of HSSC Part 2 Gujranwala Board
BISE Gujranwala Inter 2nd Year Results 2022
Gujranwala Board Intermediate Results 2022
Gujranwala Board 2nd Year Results Statistics
gujranwala board result 2021
Gujranwala Board Intermediate Result 2022 FA,Fs, ICS 2nd Year, Part II Result
2nd year result 2021 gujranwala board by roll number
12th Class Inter Result 2022 BISE Gujranwala Board
BISE Gujranwala Board 2nd Year Result 2022 12th Class
Gujranwala Board 2nd Year Results 2022
How to get BISE GRW 2nd Year Result 2022 via SMS?
12th class results 2024 Gujranwala Board
BISE GRW 12th Class Result 2022 Date
2nd year result 2020 gujranwala board
- BISE GRW 2nd Year Result 2022 By Roll Number and Name
- How to check 12th class results by SMS 2022 Gujranwala Board
- bise gujranwala board result
- 2nd year result 2021 gujranwala board
- Gujranwala Board 2nd Year Result 2022 (BISE GRW 12th Class Result)
- 2nd year result 2022 gujranwala board special exams
- 9th class result 2021 gujranwala board roll number
- Inter result 2022 Gujranwala Board
S/N | Roll No | Name of Student | Result |
1 | 104220 | MALIHA MUBSH | 546 MARKS IMP. RL MEMO |
2 | 116433 | GHULAM MURTA | MARKS NOT IMP. RL MEMO |
3 | 100207 | M. NAVEED | MARKS NOT IMP. RL FEE |
4 | 103150 | ASMA NADEEM | MARKS NOT IMP. RL FEE |
5 | 103263 | IQRA RANI | 518 MARKS IMP. RL FEE |
6 | 103984 | REEHA WAKEEL | MARKS NOT IMP. RL FEE |
7 | 104098 | AYESHA ARIF | MARKS NOT IMP. RL FEE |
8 | 108583 | M. SHAKEEL T | MARKS NOT IMP. RL FEE |
9 | 109174 | NAVEED ALI | MARKS NOT IMP. RL FEE |
10 | 113033 | ALI HUSNAIN | 716 MARKS IMP. RL FEE |
11 | 113238 | M. USMAN GHA | MARKS NOT IMP. RL FEE |
12 | 114454 | UJALA FATIMA | 517 MARKS IMP. RL FEE |
13 | 114482 | SAWAIRA | 564 MARKS IMP. RL FEE |
16 | 100274 | UKASHA ATIQ | PASS IN ADD. SUB(s) |
17 | 100577 | ABDUL REHMAN | PASS IN ADD. SUB(s) |
18 | 100711 | M. RAMZAN | PASS IN ADD. SUB(s) |
19 | 103078 | NOOR UL HIRA | PASS IN ADD. SUB(s) |
20 | 103657 | LAVIZA | PASS IN ADD. SUB(s) |
21 | 103960 | JAZBA SHAHZA | PASS IN ADD. SUB(s) |
22 | 105521 | MALAIKA BASI | PASS IN ADD. SUB(s) |
23 | 108331 | ABDUL RAFEH | PASS IN ADD. SUB(s) |
24 | 108523 | ALI HASAN | PASS IN ADD. SUB(s) |
25 | 115898 | MEHTAB AHMAD | PASS IN ADD. SUB(s) |
26 | 116279 | M. ZUHAIB QA | PASS IN ADD. SUB(s) |
27 | 118351 | ESHA NADOOSH | PASS IN ADD. SUB(s) |
28 | 121370 | ABDUL MOIZ | PASS IN ADD. SUB(s) |
29 | 121935 | SABA MEHREEN | PASS IN ADD. SUB(s) |
41 | 100013 | M. FAIZ SHUJ | 1013 MARKS IMP. |
42 | 100051 | M. TALHA FER | 1073 MARKS IMP. |
43 | 100064 | M. HASSAN MU | 1035 MARKS IMP. |
44 | 100097 | M. TALHA | 1054 MARKS IMP. |
45 | 100103 | SYED HAMMAD | 1072 MARKS IMP. |
46 | 100104 | M. ABDULLAH | 1089 MARKS IMP. |
47 | 100106 | OKASHA AWAN | 1035 MARKS IMP. |
48 | 100108 | SHAHAB ANJUM | 1033 MARKS IMP. |
49 | 100117 | ABDUR REHMAN | 1053 MARKS IMP. |
50 | 100121 | ABU AKASHA | 1030 MARKS IMP. |
51 | 100131 | M. ABDUL REH | 1020 MARKS IMP. |
52 | 100140 | M. SAAD | 1082 MARKS IMP. |
53 | 100170 | RAZA UL MUST | 1052 MARKS IMP. |
54 | 100175 | M. USMAN | 1074 MARKS IMP. |
55 | 100177 | M. SULTAN AH | 1085 MARKS IMP. |
56 | 100194 | M. FATIH AMI | 1053 MARKS IMP. |
57 | 100202 | SHAHZAIB | 1041 MARKS IMP. |
58 | 100208 | MOHAMMAD TAL | 1061 MARKS IMP. |
59 | 100211 | HAMZA GHAFFA | 1035 MARKS IMP. |
60 | 100218 | M. TAIMOOR Z | 1079 MARKS IMP. |
61 | 100219 | M. AHMAD JAV | 1003 MARKS IMP. |
62 | 100221 | M. AZAZ UR R | 1041 MARKS IMP. |
63 | 100275 | M. EHSAN ELA | 1080 MARKS IMP. |
64 | 100280 | HAFIZ M. TAY | 1024 MARKS IMP. |
65 | 100290 | HASHAM SHAFI | 1011 MARKS IMP. |
66 | 100291 | M. AFAQ | 1085 MARKS IMP. |
67 | 100311 | IBRAHIM SHAF | 1029 MARKS IMP. |
68 | 100313 | HAMZA | 1051 MARKS IMP. |
69 | 100315 | M. RUMAN SHA | 1003 MARKS IMP. |
70 | 100316 | ABDUL RAHIM | 1012 MARKS IMP. |
71 | 100341 | AHMAD ABDULL | 1081 MARKS IMP. |
72 | 100347 | SHEHROZ SARF | 1019 MARKS IMP. |
73 | 100351 | ZAKI UL HASS | 1033 MARKS IMP. |
74 | 100352 | M. SHOAIB SH | 1032 MARKS IMP. |
75 | 100360 | HAFIZ M. UMA | 1083 MARKS IMP. |
76 | 100365 | ANEES U REHM | 1041 MARKS IMP. |
77 | 100372 | M. DANISH | 1019 MARKS IMP. |
78 | 100382 | SHARJEEL AHM | 1074 MARKS IMP. |
79 | 100384 | ADEEL ABDULL | 1061 MARKS IMP. |
80 | 100398 | AHMAD IBRAHI | 1004 MARKS IMP. |
81 | 100400 | ARSHMAAN RAB | 1050 MARKS IMP. |
82 | 100407 | HUSNAIN WAHE | 1030 MARKS IMP. |
83 | 100408 | HASSAN MOHTA | 1024 MARKS IMP. |
84 | 100428 | QASIM HAFEEZ | 1032 MARKS IMP. |
85 | 100438 | M. HASSAN YO | 1091 MARKS IMP. |
86 | 100456 | M. ALI | 1078 MARKS IMP. |
87 | 100462 | ASAD ALI BUT | 1020 MARKS IMP. |
88 | 100490 | HANAN YOUSAF | 1003 MARKS IMP. |
89 | 100497 | M. ANAS | 1051 MARKS IMP. |
90 | 100531 | NOUMAN KHALI | 1055 MARKS IMP. |
91 | 100540 | FAISAL KHAN | 1003 MARKS IMP. |
92 | 100563 | HAFIZ HABIBU | 1024 MARKS IMP. |
93 | 100573 | SAYYED ZAIN | 1067 MARKS IMP. |
94 | 100593 | M. USMAN | 1032 MARKS IMP. |
95 | 100600 | M. ZEESHAN | 1061 MARKS IMP. |
96 | 100616 | M. BADAR UR | 1035 MARKS IMP. |
97 | 100646 | SHA MEER KHA | 1077 MARKS IMP. |
98 | 100689 | M. AWAIS | 1087 MARKS IMP. |
99 | 100699 | ADNAN SHOUKA | 1011 MARKS IMP. |
100 | 100717 | KAMRAN MIRZA | 1055 MARKS IMP. |
101 | 100733 | M. TAQI | 1089 MARKS IMP. |
102 | 100745 | SAAD AZHER | 1087 MARKS IMP. |
103 | 100747 | TALHA ZUBAIR | 1090 MARKS IMP. |
104 | 100755 | M. ZAIN AHMA | 1065 MARKS IMP. |
105 | 100760 | M. ZAID | 1094 MARKS IMP. |
106 | 100767 | M. ZIMRAN AL | 1081 MARKS IMP. |
107 | 100770 | SYED AKMAL H | 1006 MARKS IMP. |
108 | 100778 | HASEEB UR RE | 1061 MARKS IMP. |
109 | 100781 | CHAUDHRY MUK | 1082 MARKS IMP. |
110 | 100790 | ALI USMAN | 1029 MARKS IMP. |
111 | 100802 | M. ABDULLAH | 1075 MARKS IMP. |
112 | 100808 | ABDULLAH | 1044 MARKS IMP. |
113 | 100814 | M. ATIQ UR R | 1077 MARKS IMP. |
114 | 100823 | WALEED RAHEE | 1041 MARKS IMP. |
115 | 100852 | SYED MEHBOOB | 1019 MARKS IMP. |
116 | 100857 | UMAR FAROOQ | 1082 MARKS IMP. |
117 | 100873 | ZARYAB IJAZ | 1050 MARKS IMP. |
118 | 100882 | AMEER HAMZA | 1085 MARKS IMP. |
119 | 100909 | MIRZA DANISH | 1056 MARKS IMP. |
120 | 100912 | AWAIS ALI | 1020 MARKS IMP. |
121 | 100919 | M. HUZAIFA | 1087 MARKS IMP. |
122 | 100938 | M. AMMAR AHM | 1054 MARKS IMP. |
123 | 100950 | ZOHAIB HASSA | 1013 MARKS IMP. |
124 | 100952 | UZAIR | 1034 MARKS IMP. |
125 | 100955 | M. WALEED AS | 1030 MARKS IMP. |
126 | 100967 | M. AHMAD SHA | 1053 MARKS IMP. |
127 | 100973 | M. ABDURREHM | 1040 MARKS IMP. |
128 | 101003 | M. MUNEEB UL | 1072 MARKS IMP. |
129 | 101006 | SHAHZAIB ALI | 1073 MARKS IMP. |
130 | 101016 | M. EHSAN | 1005 MARKS IMP. |
131 | 101047 | SYED M. ALI | 1079 MARKS IMP. |
132 | 101067 | HAMZA FAROOQ | 1011 MARKS IMP. |
133 | 101073 | ALI YASIR | 1060 MARKS IMP. |
134 | 101081 | RAJA SHAH ME | 1032 MARKS IMP. |
135 | 101082 | FRAZ ANSAR | 1084 MARKS IMP. |
136 | 101091 | M. ASAD ULLA | 1034 MARKS IMP. |
137 | 101101 | AFNAN HASSAN | 1061 MARKS IMP. |
138 | 101105 | M. SAIM | 1074 MARKS IMP. |
139 | 101106 | M. UKASHAH | 1076 MARKS IMP. |
140 | 101123 | YAWAR ABBAS | 1034 MARKS IMP. |
141 | 101160 | SHARJEEL ABD | 1072 MARKS IMP. |
142 | 101164 | M. HUSNAIN | 1006 MARKS IMP. |
143 | 101190 | M. UMAR | 1021 MARKS IMP. |
144 | 101202 | QASIM ABDULL | 1055 MARKS IMP. |
145 | 101219 | HASSAN RAZA | 1094 MARKS IMP. |
146 | 101239 | ABDUL WAHAB | 1004 MARKS IMP. |
147 | 101257 | M. AMMAR WAR | 1092 MARKS IMP. |
148 | 101270 | ARSLAN ASGHA | 1074 MARKS IMP. |
149 | 101275 | M. JAWAD SAE | 1081 MARKS IMP. |
150 | 101304 | ABDULLAH NAS | 1081 MARKS IMP. |
151 | 101317 | TALHA SHABBI | 1035 MARKS IMP. |
152 | 101318 | ABDUL REHMAN | 1037 MARKS IMP. |
153 | 101327 | SHERAZ SHAHI | 1054 MARKS IMP. |
154 | 101335 | WASIF SHAHBA | 1013 MARKS IMP. |
155 | 101347 | ABDULLAH JAL | 1089 MARKS IMP. |
156 | 101352 | AHMAD MANSOO | 1024 MARKS IMP. |
157 | 101355 | AHMED AITZAZ | 1089 MARKS IMP. |
158 | 101364 | HAROON MAHMO | 1088 MARKS IMP. |
159 | 101366 | ASAD ALI | 1019 MARKS IMP. |
160 | 101417 | ASAD RASHEED | 1020 MARKS IMP. |
161 | 101429 | MALIK ZAIN A | 1046 MARKS IMP. |
162 | 101431 | M. SOHAIL | 1024 MARKS IMP. |
163 | 101436 | M. SAQLAIN Q | 1065 MARKS IMP. |
164 | 101466 | AHSON JAMAL | 1073 MARKS IMP. |
165 | 101495 | REHAN SHAHID | 1044 MARKS IMP. |
166 | 101508 | UZAIR SARFRA | 1075 MARKS IMP. |
167 | 101510 | TALHA KHALID | 1045 MARKS IMP. |
168 | 101535 | M. TALHA CHE | 1066 MARKS IMP. |
169 | 101537 | M. FAIZAN | 1053 MARKS IMP. |
170 | 101558 | HUSSAIN SHAH | 1080 MARKS IMP. |
171 | 101562 | HASHIR AHMED | 1052 MARKS IMP. |
172 | 101567 | M. UMER ASIF | 1052 MARKS IMP. |
173 | 101572 | M. BURHAN BA | 1051 MARKS IMP. |
174 | 101576 | INTEZAR HUSS | 1003 MARKS IMP. |
175 | 101585 | M. MUZAMMIL | 1011 MARKS IMP. |
176 | 101591 | M MUNEEB UL | 1035 MARKS IMP. |
177 | 101593 | ALI RAZA | 1082 MARKS IMP. |
178 | 101603 | AREEB RIZWAN | 1032 MARKS IMP. |
179 | 101619 | HAIDER ALI | 1024 MARKS IMP. |
180 | 101621 | M. SHAYAN AS | 1029 MARKS IMP. |
181 | 101628 | M. UMAR NASI | 1035 MARKS IMP. |
182 | 101629 | ZAIN UL ABID | 1011 MARKS IMP. |
183 | 101630 | ZAID IMRAN | 1079 MARKS IMP. |
184 | 101636 | M. YOUSAF | 1085 MARKS IMP. |
185 | 101659 | M. ZUBAIR | 1019 MARKS IMP. |
186 | 101661 | M. AWAIS HAM | 1040 MARKS IMP. |
187 | 101668 | AMAN TARIQ | 1081 MARKS IMP. |
188 | 101673 | M. AHMAD | 1087 MARKS IMP. |
189 | 101712 | KHALILURREHM | 1074 MARKS IMP. |
190 | 101725 | M. NOUMAN JA | 1024 MARKS IMP. |
191 | 101746 | ALI RAZA | 1023 MARKS IMP. |
192 | 101756 | M. TALHA ZEB | 1044 MARKS IMP. |
193 | 101758 | M. AQIB | 1013 MARKS IMP. |
194 | 101762 | M. MUBASHIR | 1032 MARKS IMP. |
195 | 101776 | AHMAD RAZA | 1032 MARKS IMP. |
196 | 101778 | HABIB UR REH | 1003 MARKS IMP. |
197 | 101807 | MURAD HUSSAI | 1050 MARKS IMP. |
198 | 101808 | ZIA UL MUSTA | 1035 MARKS IMP. |
199 | 101810 | WALEED SARWA | 1005 MARKS IMP. |
200 | 101811 | AREEB HUSSAI | 1006 MARKS IMP. |
201 | 101812 | M. USAMA FAR | 1074 MARKS IMP. |
202 | 101813 | RIZWAN GHANI | 1083 MARKS IMP. |
203 | 101824 | ALI HASSAN | 1005 MARKS IMP. |
204 | 101826 | ZAIM ZULFIQA | 1014 MARKS IMP. |
205 | 101840 | ARHAM NAWAZ | 1062 MARKS IMP. |
206 | 101842 | SAQIB MOON | 1024 MARKS IMP. |
207 | 101844 | TALHA MUSHTA | 1078 MARKS IMP. |
208 | 101846 | ALI HAIDER | 1076 MARKS IMP. |
209 | 101852 | M. UMAR MUSH | 1096 MARKS IMP. |
210 | 101860 | M. MUAAZ RAS | 1013 MARKS IMP. |
211 | 101864 | SANNAN JAVED | 1033 MARKS IMP. |
212 | 101878 | DANIYAL KHAL | 1011 MARKS IMP. |
213 | 101941 | ABDULLAH | 1034 MARKS IMP. |
214 | 101958 | M. BIN AKHTA | 1034 MARKS IMP. |
215 | 101983 | UMAR SHEHARY | 1050 MARKS IMP. |
216 | 102995 | SEERAT FATIM | 1092 MARKS IMP. |
217 | 103005 | MARYAM FIAZ | 1044 MARKS IMP. |
218 | 103055 | FARAH | 1016 MARKS IMP. |
219 | 103060 | AIRIJ HASSAN | 1053 MARKS IMP. |
220 | 103063 | HIRA SHAHZAD | 1053 MARKS IMP. |
221 | 103065 | NISA | 1030 MARKS IMP. |
222 | 103066 | AROOBA SAQIB | 1074 MARKS IMP. |
223 | 103067 | MADEHA | 1011 MARKS IMP. |
224 | 103084 | SIDRA NOOR E | 1028 MARKS IMP. |
225 | 103114 | FAKEEHA ZAIN | 1040 MARKS IMP. |
226 | 103189 | AQSA SADIA | 1087 MARKS IMP. |
227 | 103197 | AIMAN FATIMA | 1053 MARKS IMP. |
228 | 103204 | ZAINAB NASIR | 1080 MARKS IMP. |
229 | 103207 | AMBREEN KHAL | 1006 MARKS IMP. |
230 | 103235 | RAMEESHA | 1030 MARKS IMP. |
231 | 103239 | MEERAB EHSAN | 1012 MARKS IMP. |
232 | 103251 | ESHA RASHID | 1085 MARKS IMP. |
233 | 103253 | AYESHA IMRAN | 1023 MARKS IMP. |
234 | 103262 | EMAN GHAFFAR | 1029 MARKS IMP. |
235 | 103283 | MAHAM ASHFAQ | 1090 MARKS IMP. |
236 | 103293 | MUSFERA TASA | 1013 MARKS IMP. |
237 | 103303 | MAHNOOR FATI | 1024 MARKS IMP. |
238 | 103322 | SARA GILLANI | 1034 MARKS IMP. |
239 | 103337 | KOMAL ABDUL | 1081 MARKS IMP. |
240 | 103340 | TAYEBA FATIM | 1061 MARKS IMP. |
241 | 103344 | MUZAMMIL | 1041 MARKS IMP. |
242 | 103353 | NIDA AFZAL | 1034 MARKS IMP. |
243 | 103374 | AMNA IMAN | 1078 MARKS IMP. |
244 | 103409 | AYESHA ABDUL | 1053 MARKS IMP. |
245 | 103418 | AREEBA SHAHZ | 1061 MARKS IMP. |
246 | 103422 | JAWAIRIA IMT | 1078 MARKS IMP. |
247 | 103425 | OYUN ASIM | 1079 MARKS IMP. |
248 | 103435 | ALISHBA MUSH | 1071 MARKS IMP. |
249 | 103437 | MINAHIL ROSH | 1077 MARKS IMP. |
250 | 103442 | AROOMA CHAUD | 1078 MARKS IMP. |
251 | 103449 | LAIBA | 1053 MARKS IMP. |
252 | 103452 | HANIA SALMAN | 1089 MARKS IMP. |
253 | 103454 | SHIZA FATIMA | 1098 MARKS IMP. |
254 | 103458 | AMNA | 1011 MARKS IMP. |
255 | 103488 | AYESHA RAUF | 1080 MARKS IMP. |
256 | 103520 | RAIMA | 1034 MARKS IMP. |
257 | 103529 | HADIA | 1034 MARKS IMP. |
258 | 103530 | LAIBA IMTIAZ | 1051 MARKS IMP. |
259 | 103531 | MEMOONA ILYA | 1078 MARKS IMP. |
260 | 103543 | FATIMA RAUF | 1075 MARKS IMP. |
261 | 103565 | ADAN NAWAZ | 1081 MARKS IMP. |
262 | 103584 | MUSFIRA IMRA | 1066 MARKS IMP. |
263 | 103590 | AMNA ZAHID | 1089 MARKS IMP. |
264 | 103615 | JAVERIA IFTI | 1072 MARKS IMP. |
265 | 103625 | ATEEQA IMTIA | 1014 MARKS IMP. |
266 | 103628 | AYSHA | 1085 MARKS IMP. |
267 | 103631 | BREERA | 1032 MARKS IMP. |
268 | 103643 | AYESHA ASHFA | 1055 MARKS IMP. |
269 | 103647 | FARWA TARIQ | 1081 MARKS IMP. |
270 | 103652 | RAMEEZA AMIN | 1019 MARKS IMP. |
271 | 103653 | AYESHA SAEED | 1092 MARKS IMP. |
272 | 103686 | FATIMA IKRAM | 1060 MARKS IMP. |
273 | 103687 | ESHA MUNIR | 1030 MARKS IMP. |
274 | 103697 | LAIBA SAQIB | 1085 MARKS IMP. |
275 | 103699 | NIMRA IQBAL | 1012 MARKS IMP. |
276 | 103701 | SHAFAQ MUNIR | 1078 MARKS IMP. |
277 | 103702 | ESHA FATIMA | 1080 MARKS IMP. |
278 | 103719 | SALWA SHAKOO | 1005 MARKS IMP. |
279 | 103726 | MAHEER FATIM | 1086 MARKS IMP. |
280 | 103738 | ESHA | 1020 MARKS IMP. |
281 | 103751 | ADAN ASIF | 1066 MARKS IMP. |
282 | 103777 | CHAND BIBI D | 1041 MARKS IMP. |
283 | 103780 | ZOHA FATIMA | 1074 MARKS IMP. |
284 | 103781 | ASMA SHAHID | 1061 MARKS IMP. |
285 | 103785 | UMMA HANI | 1040 MARKS IMP. |
286 | 103789 | MARYAM NAZ | 1035 MARKS IMP. |
287 | 103806 | ESHA IMRAN | 1011 MARKS IMP. |
288 | 103808 | ARMEEN NISA | 1085 MARKS IMP. |
289 | 103810 | LAIBA ABBAS | 1078 MARKS IMP. |
290 | 103815 | AROOBA KASHI | 1054 MARKS IMP. |
291 | 103822 | MINAHIL AYES | 1051 MARKS IMP. |
292 | 103830 | HOORIA YASEE | 1030 MARKS IMP. |
293 | 103861 | MUBEEN SHAHZ | 1014 MARKS IMP. |
294 | 103869 | LAAJ FAROOQ | 1045 MARKS IMP. |
295 | 103874 | FAIZA ARIF | 1066 MARKS IMP. |
296 | 103896 | ALISHBA | 1062 MARKS IMP. |
297 | 103899 | RABIA | 1018 MARKS IMP. |
298 | 103921 | UROOJ ZAHRA | 1015 MARKS IMP. |
299 | 103929 | SIBGHA HADI | 1055 MARKS IMP. |
300 | 103934 | AYESHA HAREE | 1090 MARKS IMP. |
301 | 103940 | TAFSEER SHAH | 1011 MARKS IMP. |
302 | 103954 | MAHNOOR | 1034 MARKS IMP. |
303 | 103972 | FARHANA | 1062 MARKS IMP. |
304 | 103973 | MISKA | 1032 MARKS IMP. |
305 | 103975 | SYEDA SHARME | 1045 MARKS IMP. |
306 | 103979 | AREEBA MANZO | 1024 MARKS IMP. |
307 | 103981 | URWA RIAZ | 1092 MARKS IMP. |
308 | 103990 | WARDAH SAFDA | 1088 MARKS IMP. |
309 | 104000 | HAFSA SHOAIB | 1089 MARKS IMP. |
310 | 104021 | SANA SARFRAZ | 1075 MARKS IMP. |
311 | 104022 | KASHIFA NOOR | 1051 MARKS IMP. |
312 | 104061 | ZAMISHA MARY | 1005 MARKS IMP. |
313 | 104101 | AENA QAISER | 1055 MARKS IMP. |
314 | 104102 | JAWERIA BASH | 1069 MARKS IMP. |
315 | 104104 | MUNEEBA MEHM | 1011 MARKS IMP. |
316 | 104105 | SYEDA SAMAN | 1078 MARKS IMP. |
317 | 104108 | SHAIZA BATOO | 1032 MARKS IMP. |
318 | 104135 | SILA EMAN | 1091 MARKS IMP. |
319 | 104137 | HAMNA HUSSAI | 1045 MARKS IMP. |
320 | 104149 | FATIMA MAJID | 1032 MARKS IMP. |
321 | 104163 | LAIBA NADEEM | 1100 MARKS IMP. |
322 | 104175 | ZAINAB FATIM | 1076 MARKS IMP. |
323 | 104185 | FIZA KAZMI | 1073 MARKS IMP. |
324 | 104194 | MARYAM ZAHRA | 1085 MARKS IMP. |
325 | 104223 | JAVERIA RANI | 1023 MARKS IMP. |
326 | 104224 | TAHIRA SHAHZ | 1061 MARKS IMP. |
327 | 104227 | AYESHA ABBAS | 1053 MARKS IMP. |
328 | 104228 | AYESHA AKBAR | 1055 MARKS IMP. |
329 | 104272 | FAIZA JAMSHA | 1003 MARKS IMP. |
330 | 104325 | WAJEHA NASIR | 1034 MARKS IMP. |
331 | 104336 | AYOON NADEEM | 1051 MARKS IMP. |
332 | 104338 | ESHA TI RADI | 1051 MARKS IMP. |
333 | 104341 | SHIFA NOOR | 1078 MARKS IMP. |
334 | 104358 | EMAN FAYYAZ | 1051 MARKS IMP. |
335 | 104362 | SAMEEN ZAHRA | 1041 MARKS IMP. |
336 | 104370 | ZAINAB EJAZ | 1003 MARKS IMP. |
337 | 104405 | AYESHA NASAR | 1066 MARKS IMP. |
338 | 104406 | AMINA FAROOQ | 1082 MARKS IMP. |
339 | 104407 | HAFSA ZAREEN | 1089 MARKS IMP. |
340 | 104421 | AAMNA ASIF | 1066 MARKS IMP. |
341 | 104434 | SYEDA MUQADD | 1012 MARKS IMP. |
342 | 104445 | TAYYABA KOUS | 1074 MARKS IMP. |
343 | 104454 | MARIAM SHAHZ | 1032 MARKS IMP. |
344 | 104464 | IMAN ARIF | 1096 MARKS IMP. |
345 | 104482 | MISHAL AHSAN | 1073 MARKS IMP. |
346 | 104525 | SANIA ASHRAF | 1045 MARKS IMP. |
347 | 104528 | SYEDA BISMA | 1010 MARKS IMP. |
348 | 104533 | ZUKHRAF MARY | 1076 MARKS IMP. |
349 | 104540 | AYMAN FATIMA | 1003 MARKS IMP. |
350 | 104547 | NAJEEHA IJAZ | 1052 MARKS IMP. |
351 | 104566 | HARRAM SARFR | 1032 MARKS IMP. |
352 | 104567 | HAMNA ABBAS | 1065 MARKS IMP. |
353 | 104568 | SAWAIRA NASA | 1003 MARKS IMP. |
354 | 104569 | NAMEERA ZAHI | 1089 MARKS IMP. |
355 | 104583 | SHEHAR BANO | 1051 MARKS IMP. |
356 | 104584 | UMERUBAB | 1077 MARKS IMP. |
357 | 104606 | HADIA SHAFQA | 1085 MARKS IMP. |
358 | 104607 | INSHA BABAR | 1083 MARKS IMP. |
359 | 104618 | SIDRA AYAZ S | 1053 MARKS IMP. |
360 | 104619 | AMMARA NASIR | 1066 MARKS IMP. |
361 | 104631 | ASMA SHEHZAD | 1002 MARKS IMP. |
362 | 104633 | SIDRA JAMIL | 1032 MARKS IMP. |
363 | 104634 | AMNA KHALID | 1079 MARKS IMP. |
364 | 104651 | RAHMEEN MALI | 1019 MARKS IMP. |
365 | 104668 | HIFSA SARFRA | 1030 MARKS IMP. |
366 | 104690 | TALBEEH SHAF | 1072 MARKS IMP. |
367 | 104700 | RIDA MAJID B | 1051 MARKS IMP. |
368 | 104705 | AYESHA M. LA | 1034 MARKS IMP. |
369 | 104715 | QUAR TUL AIN | 1061 MARKS IMP. |
370 | 104724 | LAIBA UROOJ | 1034 MARKS IMP. |
371 | 104761 | NAYAB GUL | 1090 MARKS IMP. |
372 | 104782 | SAMMAR SHEHZ | 1003 MARKS IMP. |
373 | 104787 | NIMRA FATIMA | 1072 MARKS IMP. |
374 | 104790 | SHARQA BATOO | 1020 MARKS IMP. |
375 | 104793 | RABAIL AZIZ | 1085 MARKS IMP. |
376 | 104817 | IESHA ZAMAN | 1020 MARKS IMP. |
377 | 104820 | SEERAT AFZAL | 1071 MARKS IMP. |
378 | 104826 | FIZZA MUMTAZ | 1081 MARKS IMP. |
379 | 104834 | LAIBA NAVEED | 1072 MARKS IMP. |
380 | 104844 | HANIA SAJJAD | 1062 MARKS IMP. |
381 | 104846 | MARYAM SAIF | 1055 MARKS IMP. |
382 | 104852 | MAHNOOR AMJA | 1078 MARKS IMP. |
383 | 104853 | MARYAM IQBAL | 1030 MARKS IMP. |
384 | 104857 | FATIMA ARIF | 1066 MARKS IMP. |
385 | 104868 | ZAINAB ASGHA | 1024 MARKS IMP. |
386 | 104877 | ADEEN ZULFIQ | 1090 MARKS IMP. |
387 | 104886 | AYESHA IFTIK | 1083 MARKS IMP. |
388 | 104894 | LAIBA ASIF | 1031 MARKS IMP. |
389 | 104899 | ANAM NOREEN | 1074 MARKS IMP. |
390 | 104924 | NIDA SHAFIQ | 1053 MARKS IMP. |
391 | 104926 | MAHNOOR RAFA | 1085 MARKS IMP. |
392 | 104940 | HAFSA LIAQAT | 1083 MARKS IMP. |
393 | 104943 | UMBER FATIMA | 1012 MARKS IMP. |
394 | 104964 | AREEBA JAVAI | 1056 MARKS IMP. |
395 | 104970 | ALEEZA KHADI | 1011 MARKS IMP. |
396 | 104972 | AQSA RIAZ | 1082 MARKS IMP. |
397 | 104995 | EMAN IMTIAZ | 1032 MARKS IMP. |
398 | 105010 | SYEDA KHADIJ | 1072 MARKS IMP. |
399 | 105016 | SADAF NAWAZ | 1055 MARKS IMP. |
400 | 105028 | ASIMA SHABBI | 1013 MARKS IMP. |
401 | 105039 | SAMREEN FATI | 1002 MARKS IMP. |
402 | 105040 | AIZA | 1055 MARKS IMP. |
403 | 105042 | FAQIHA FATIM | 1096 MARKS IMP. |
404 | 105050 | SABA SARWAR | 1034 MARKS IMP. |
405 | 105064 | NOOR FATIMA | 1020 MARKS IMP. |
406 | 105073 | ZEENAT AKRAM | 1073 MARKS IMP. |
407 | 105097 | OMAIMA SAEED | 1089 MARKS IMP. |
408 | 105131 | ROOHA FATIMA | 1085 MARKS IMP. |
409 | 105136 | HAMNA MUSHTA | 1062 MARKS IMP. |
410 | 105163 | MARYAM IQBAL | 1053 MARKS IMP. |
411 | 105174 | KALSOOM BANO | 1003 MARKS IMP. |
412 | 105175 | MAHAM EJAZ | 1030 MARKS IMP. |
413 | 105195 | AMINA SHAKEE | 1091 MARKS IMP. |
414 | 105205 | IQRA | 1005 MARKS IMP. |
415 | 105213 | AIMA CHOUDHR | 1019 MARKS IMP. |
416 | 105219 | SAIRA RAZZAQ | 1032 MARKS IMP. |
417 | 105224 | AYESHA SARWA | 1051 MARKS IMP. |
418 | 105234 | ARIBA LUQMAN | 1087 MARKS IMP. |
419 | 105236 | HAJRA BANO | 1003 MARKS IMP. |
420 | 105240 | ZAINAB NAVEE | 1083 MARKS IMP. |
421 | 105243 | ANEEZA SHABB | 1033 MARKS IMP. |
422 | 105245 | JANNAT HAREE | 1087 MARKS IMP. |
423 | 105260 | ABEERA BUTT | 1005 MARKS IMP. |
424 | 105261 | IRFA NAZIR | 1073 MARKS IMP. |
