1st year result 2022 faisalabad board - 85327469
result of 12th class 2021 faisalabad board
intermediate result 2021 faisalabad board
2nd year result 2022 faisalabad board
bise faisalabad board 1st year result 2022
annual 2022 board of faisalabad result matric
9th result 2022 bise faisalabad board
10th class result 2021 faisalabad board online check
faisalabad board result 2021 9th class
10th class result 2022 faisalabad board
5th class result faisalabad board 2022
5th class result 2022 faisalabad board roll number wise
10 class result 2022 faisalabad board
bise faisalabad board 11 result 2022
annual result 2022 9th class faisalabad board
- 11th result 2021 faisalabad board
- bise faisalabad board 12th class results 2022
- 9th class result 2022 faisalabad board ilmkidunya
- all result of 9th class 2022 faisalabad board online
- 1st year result 2022 faisalabad board
- 12 class result 2022 faisalabad board
S/N Roll No Name of the Student Result
1 169566 MALAIKA 232
2 160914 MUHAMMAD TAL 203
3 222021 NOOR MUSTAFA 213
4 173007 DUA ZAFAR 278
5 122359 MUHAMMAD OWA 500
6 103249 ALEEZA EMAN 391
7 113604 AYESHA MARYA 247
8 164726 MUHAMMAD IBR 303
9 132963 EMAN FATIMA 187
10 151758 IQRA NAEEM 374
11 132259 MAHNOOR 294
12 182012 ASMA AZAM 359
13 164128 ABDUL WAHAB 178
14 143686 SHOAIB AKHTA 234
15 152322 AYESHA KHALI 240
16 141369 MUHAMMAD ABD 477
17 108945 ANUM KHALID 423
18 148091 AREEBA NOOR 283
19 164652 FARHAN ALI 209
20 184661 MUNAZZA 208
21 104973 NISHA 171
22 109807 AMAL HABIB 237
23 190593 ABUBAKAR NAV 178
24 177344 AIMAN FATIMA 249
25 211948 MUZAMMIL ABB 246
26 143726 MUHAMMAD USM 417
27 227076 FAIZAN ATTIQ 304
28 158183 MUHAMMAD SAM 208
29 205516 MUQADDAS NOO 246
30 161132 ABDUL QADEER 173
31 158755 MUHAMMAD AME 190
32 192420 ZIA UR REHMA 216
33 206355 MUNWARA PARV 240
34 132091 ATTYA MAJEED 212
35 209919 TOQIR ABBAS 369
36 145069 BABAR KHAN 243
37 194178 FAIZAN ALI 359
38 108454 TAHRIM GULL 272
39 158309 HAMID MASOOD 175
40 172307 SEHAR FATIMA 364
41 153802 SEHAR FATIMA 250
42 107265 AQSA NOREEN 434
43 190995 SABEEB-UR-RE 235
44 205015 ZAINEB BIBI 386
45 197654 NUMAIR ABID 258
46 191336 ABDUL REHMAN 233
47 194172 MUHAMMAD FAH 213
48 175007 KHIZRA TABAS 396
49 204391 NAINA 258
50 129919 ABDULLAH NAS 473
51 161157 MUHAMMAD HAS 191
52 122478 RANA MUHAMMA 354
53 222899 MUHAMMAD MOH 385
54 198765 SANA ULLAH 275
55 112737 FARWA SHAMEE 460
56 101604 MAHAM ZAFAR 262
57 154269 AMINA SHAFIQ 198
58 134848 ROZEENA KHAN 176
59 129855 MUHAMMAD AHT 171
60 198722 MUHAMMAD NAW 334
61 111948 KINZA AFZAL 477
62 160978 UBAID ALI 219
63 105282 NISHA ASHRAF 354
64 205238 KHADIJA BIBI 285
65 160679 MUHAMMAD TOU 203
66 195607 MUDASSIR ABB 282
67 116804 MUQADDAS 302
68 106114 AYESHA 437
69 185116 RABIA RIAZ 418
70 180476 AREEBA SHARI 364
71 161095 MUHAMMAD UMA 173
72 222029 ABDULLAH KHA 214
73 139447 ABU BAKAR 223
74 177691 NOOR-UL-HUDA 342
75 183151 ATIQA RIAZ 285
76 149034 AYESHA NOOR 283
77 195627 MUBASHIR MUN 346
78 115090 MANAHIL AFZA 430
79 108657 MUDASSARA 174
80 221633 MEHMOOD AHMA 408
81 115446 AYESHA MASOO 487
82 165721 MUHAMMAD FAI 355
83 149989 JANNAT RAMZA 283
84 202817 BABAR ALI KH 269
85 222148 HASSAN ALI S 278
86 111994 MALAIKA 487
87 142247 MUHAMMAD HAM 294
88 193797 MUHAMMAD AMJ 258
89 205752 FATIMA ZAFAR 294
90 159716 MUHAMMAD USM 193
91 128166 HAFIZ MUHAMM 221
92 190441 MUHAMMAD AZ 192
93 199902 MUHAMMAD AWA 365
94 178051 NIMRA SALEEM 418
95 221978 MUHAMMAD JAW 300
96 100957 SANIA BIBI 276
97 185156 SHAZIA NOREE Absent
98 193290 MUHAMMAD FAR 184
99 171599 ALISHBA 277
100 158608 MUHAMMAD HAZ 189
101 124748 SHAHZAIB MAJ 265
102 107977 RIMSHA FATIM 453
103 112570 KOMAL SAEED 482
104 183282 MADIHA NAVEE 369
105 109463 TANZEELA 171
106 113641 AYMEN BATOOL 321
107 211738 AAMIR FAROOQ 332
108 180121 BENISH FATIM 250
109 127194 ABUZAR ALI A 371
110 221098 SYED ZEESHAN 419
111 135539 MUQADAS ASHR 440
112 197998 AHSAN ALI Absent
113 126439 NAJAF ABBAS Absent
114 134009 MARYAM BIBI 204
115 205036 KHADIJA YASI 419
116 129534 ALI IBTISAM 331
117 165764 MUHAMMAD SAA 444
118 125857 SHAH NAWAZ D 171
119 182837 AMAAN AKHTAR 303
120 191580 AHSAN ALI 438
121 101130 JAWERIA 356
122 173471 ALIA BIBI 181
123 118530 LARAIB 184
124 150287 SYEDA ADAN Z 240
125 150770 ALISHBA NAWA 231
126 158661 MUHAMMAD RIZ 210
127 127002 MUHAMMAD YAS 280
128 192863 SHAHZAIB 193
129 162488 HASNAIN IQBA 252
130 189732 ABDUL QADEER 321
131 210556 MUHAMMAD AHM 257
132 136079 ZOBARIA MUSH 395
133 144834 RAMZAN ALI 462
134 146168 WAQAS NAWAZ 385
135 189787 MUHAMMAD FAR 267
136 140247 SAIM JAVED 176
137 177853 ZARNISH ALTA 268
138 139213 MUHAMMAD HUN 273
139 123482 MUHAMMAD AHM 275
140 107733 TEHREEM MUQA 280
141 169318 SUMAYYA MUSK 314
142 111730 SADAF AMBREE 193
143 125797 ALI ADNAN 260
144 129420 AHTESHAM AZH 420
145 206127 SANA BATOOL 392
146 206968 SABA MUNIR 343
147 134944 SHEEZA KHIZA 381
148 133745 ABEEHA SHAHI 467
149 117037 DUA FATIMA 203
150 152307 LAIBHA FATIM 268
151 176628 AMNA GHAFFAR 267
152 174111 FATIMA 349
153 160919 MUHAMMAD HAS 462
154 190944 MUHAMMAD BIL 462
155 169296 RAMEEN BILAL 344
156 160720 ABDULLAH 173
157 151243 AISHA SHAKEE 387
158 211719 MUHAMMAD IRF 325
159 145013 HAMMAD ASGHA 275
160 148520 HADIA FATIMA 342
161 206346 MUQADDAS BAT 326
162 173043 NIMRA LATIF 408
163 161592 RANA ALI RAZ 173
164 197297 MUHAMMAD WAS 334
165 142651 MUHAMMAD TAY 442
166 175636 AFSHAN Absent
167 106344 URWA SALEEM 380
168 178137 AMINA PARVEE 312
169 112059 ATTIA ASLAM 380
170 139649 MUAZ AFZAL 189
171 110825 KMISHKA BATO 394
172 145838 ZAIN AKRAM 364
173 165216 HASSAN ALI 328
174 159761 MUHAMMAD SAL 279
175 165985 RAYAN AHMER 498
176 100271 AQSA 243
177 112579 BUSHRA IQBAL 492
178 201534 WASEEM HASSA 359
179 101465 HALEEMA ZAHI 183
180 221276 MUHAMMAD OWA 256
181 198198 GHUFRAN ALI 173
182 226014 ROBINA NAZ 258
183 194712 MUHAMMAD SHA 438
184 163371 MUHAMMAD ABD 314
185 165244 HASSAN RAZA 210
186 205464 ANEELA RASHE 304
187 103866 AFSHAN SEHAR 477
188 205388 FAIZA ISHFAQ 460
189 115768 ALISHBA KANW 378
190 174627 MUNTAHA 350
191 195293 MUHAMMAD AQI 385
192 168914 MALAIKA 321
193 198521 ALI HUSNAIN 199
194 141353 MUHAMMAD JAH 417
195 172587 NIMRA 260
196 222703 MUHAMMAD MUS 332
197 197501 MUHAMMAD ZUL 300
198 145939 MUHAMMAD SHA 223
199 210994 MUHAMMAD HA 307
200 133499 EZZA SHAHID 308