12 class result 2022 faisalabad board - GainTECH4IT

12 class result 2022 faisalabad board - 25974368

12 class result 2022 faisalabad board - 25974368

faisalabad board result 2021 9th class

all result of 9th class 2022 faisalabad board online

10th class result 2021 faisalabad board online check

11th result 2021 faisalabad board

result of 12th class 2021 faisalabad board

bise faisalabad board 1st year result 2022

annual result 2022 9th class faisalabad board

bise faisalabad board 11 result 2022

2nd year result 2022 faisalabad board

1st year result 2022 faisalabad board

5th class result 2022 faisalabad board roll number wise

5th class result faisalabad board 2022

intermediate result 2021 faisalabad board

annual 2022 board of faisalabad result matric

  • 10 class result 2022 faisalabad board
  • 10th class result 2022 faisalabad board
  • 12 class result 2022 faisalabad board
  • 9th result 2022 bise faisalabad board
  • 9th class result 2022 faisalabad board ilmkidunya
  • bise faisalabad board 12th class results 2022

Please Select Embedded Mode For Blogger Comments

Previous Post Next Post
S/N Roll No Name of the Student Result
1 475498 M. AHMAD MUS 632
2 442176 EMAN TARIQ  490
3 479428 ABDULLAH  404
4 403347 SWERA  763
5 545028 TUQEER MUSTA 694
6 406228 SEHAR ZAHID  477
7 406700 TAYYBA ARSHA 1074
8 475139 M. USAMA BIL 528
9 451451 M. SUBHAN AZ 798
10 490123 SANA IQBAL  760
11 498553 MEHRAB YASIN 874
12 467757 AQSA SHAKEEL 694
13 522057 HASNAIN AKBA 977
14 496949 ISHA ZANIAB  672
15 516730 MOHAMMAD HAM 716
16 400720 ZAHRA BIBI  402
17 411429 SARA QAMAR  402
18 511700 HUSSNAIN MUS 519
19 446305 FAIZAN MANSO 1039
20 529408 YASMIN  640
21 511290 WAQAR AZAM  693
22 410052 SANA NASRULL 650
23 533826 SAMREEN  726
24 425080 M. ASAD ALI  985
25 481836 M. HUSNAIN  399
26 445595 M. QAMAR IQB 512
27 414235 MARYAM SEHAR 474
28 512841 ZAMAN KAREEM 544
29 504633 MARWA HANIF  710
30 428467 ABDUL WAHEED 1019
31 514972 SANWAL ARSHA 556
32 569199 HANAN ALI  641
33 518023 M. SHOAIB  442
34 474758 M . SUMMER   414
35 429320 M. TAYYAB  880
36 528833 AREEJ  594
37 511875 ALI IMRAN  649
38 405556 AYESHA NISAR 1071
39 458359  ESHAAL ZAFA 759/Marks Improved
40 404255 ESHA RAEES  848
41 490167 ESHA  736
42 532351 IQRA NASEEM  864
43 467534 NIMRA HUSSNA 399
44 498995 SUMRA  598
45 507835 KIRAN SHAHZA 590
46 538916 QAMAR ABBAS  428
47 414970 AQSA  948
48 531045 NAILA JABAR  Absent in ECO
49 402323 UROOJ FATIMA 942
50 441951 ANUM AROOJ  470
51 481509 ZEESHAN HAID 702
52 416017 AYESHA IQBAL 629
53 497832 SANIA SALEEM 638
54 510799 M. USMAN  860
55 542837 JABIR ABBAS  462
56 435930  TALHA SHAHZ 958/Marks Improved
57 498912 AYESHA AKMAL 867
58 446602 M. ARSLAN  563
59 489798 SIDRA YASMEE 458
60 416335 HAFSA TANVEE 402
61 442349 AYESHA  584
62 520201 M. ALI  615
63 425350 HASSAN RAZA  982
64 506624 ZENOBIA TARI 614
65 423672 M. UMAR  644
66 428026 M. UMAR HABI 928
67 532342 SABA  ARSHAD 988
68 520680 UMAIR TANVEE 552
69 421593 M. AYHAN KHA 633
70 474048 USMAN AKBAR  831
71 407976 LAIBA ASLAM  406
72 447213 ALI RAZA  509
73 440455 GULSHAN ZAFA 456
74 543842 M. USMAN  408
75 510184 ZOHAIB ALI T 586
76 499942 HIRA PARVEEN 544
77 495472 SEHAR BASHIR 729
78 498544 SEHRISH IJAZ 624
79 403183 HAFSA BAKHTA 984
80 522000 ZOHAIB AHMAD 860
81 450113 ZIA ULLAH  669
82 516704 BINYA MEEN  585
83 446326 HASHIR NAZEE 997
84 573517 M. ARSLAN  688
85 480911 ABDUR REHMAN 738
86 493955 AYESHA BATOO 455
87 440092 MANAHIL ABBA 687
88 439596 FABIHA ASIF  638
89 407702 MISBAH  999
90 515257 NAZEEF AHMAD 393
91 541352 USMAN ARSHAD 450
92 542368 TAYYAB ALI  388
93 518238 AMMAR HAIDER 670
94 454752 M. REHAN ALI 956
95 412732 SHEHZIL REHM 1005
96 466990 RIMSHA BIBI  404
97 445624 M. BILAL MAQ 805
98 426370 WAQAS KHALIL 660
99 401087 JAWERIA MAJI 788
100 531910 RABIA KHIZAR 822
101 514471 ZAIN ABID  404
102 447723 M. UMAR  615
103 407185 AREEBA QAYYU 406
104 545769 M. RIAZ  406
105 566177 M. UMAIR HUS 586
106 490409 ZUMER ZIA  743
107 448805 M. FAROOQ IL 789
108 401953 MEHAK BATOOL 567
109 451324 M. FARHAN  726
110 489378 NOOR FATIMA  559
111 464739 HUDA MUKHTAR 634
112 516455 AALYAN ANWAR 943
113 528326 MUBARA  539
114 413095 BARERAH BATO 537
115 494579 BISMA NOOR  634
116 415448 ESHA EMAN  671
117 528935 LABIQA MUSTA 826
118 423449 M. IHTISHAM  429
119 421467 M. ASAD  416
120 434228  ZAINAB REHM 1031/Marks Improved
121 507902 JAVERIA BIBI 579
122 442988 RUKHSAR KHAN 983
123 490331 IQRA NASREEN 573
124 453318 IRFAN ALI  582
125 489204 RIMSHA NISAR 764
126 564098 NIMRA TOQEER 838
127 532932 SHAHLA AKRAM 550
128 543030 HAYYAN SIDDI 420
129 540498 GHULAM MUSTA 502
130 499627 NIRMA  467
131 493179 MAHAM NAZ  650
132 402897 HAREEM AHMED 825
133 427741 ADNAN JAFAR  613
134 493511 ZIKRA PARVEE 980
135 523149 M. NAEEM  708
136 542489 IRFAN ANJUM  524
137 531036 WAJEEHA BASH 492
138 475101 ABDUL MANAN  399
139 400055 SAMAHA SHIFA 736
140 433335  AYESHA QUDD 1017/Marks Improved
141 512941 M. SHOAIB HA 578
142 540098 M. AHMAD HAS 400
143 521173 ALI ZARYAB  630
144 528915 SURAIYYA PAR 736
145 572055 ZAHRA NOOR  838
146 472359 GHULAM ALI A 389
147 499562 TAYYABA TAHI 794
148 400183 SAMREEN SHAH 668
149 492555 RIMSHA RASHE 988
150 405971 AYESHA TANZE 559
151 405605 NAZISH NADEE 639
152 567061 HASSAM AHMAD 536
153 504662 SAMINA NAVEE 814
154 468786 QURAT UL AIN 581
155 422717 M. NAUROZ SH 642
156 499332 RIMSHA WARIS 623
157 525001 M. IRFAN  462
158 472515 NAVEED ALI  403
159 425022 M. ABU BAKAR 1082
160 440823 SUGHRA WAHID 392
161 513281 M. AWAIS  421
162 464998 AYESHA MANZO 527
163 434193  MINAHAL NAD 997/Marks Improved
164 544308 AZHAR AHMAD  372
165 540632 MOEEN SULTAN 598
166 473319 HAIDER ALI  463
167 501795 MOMAL ALTAF  924
168 423447 M. KASHAN KA 1011
169 519917 TALHA JAVID  524
170 463894 FIZZA ASHRAF 421
171 518138 NAZAKAT ALI  676
172 432180 SADIA RIAZ  526
173 407191 UM E AIMAN  939
174 516951 ABDUL RAZZAQ 635
175 491936 SHEEZA MALIK 542
176 522181 M. FAISAL  685
177 423968 M. HASSAN IH 598
178 568411 M. REHAN QAS 514
179 490680 KHIZRA NAVEE 480
180 494975 MARIA IRSHAD 948
181 432344  KASHISH ZAH Absent
182 505103  SAMEERA BIL Absent
183 490947 MOMINA ASLAM 808
184 503293 MISHAL SHAHB 512
185 491212 RIMSHA  593
186 428809 MUNEEB-UR-RE 1094
187 515696 M. ADNAN  432
188 452728 UMAR FAROOQ  392
189 435705  ALI AHMAD  Absent
190 493645 MALAIKA  828
191 537354 HASEEB U REH 372
192 542282 AMIR MUKHTAR 480
193 416348 FARHANA MINH 896
194 500925 MARIAM AZAM  388
195 417585 AQSA GULZAR  890
196 463579 EMAN KHALID  673
197 498095 NOOR FATIMA  691
198 479207 NASIR ABBAS  409
199 504397 AIMEN FATIMA 472
200 421160 EHSAAN ALI  736