11th Class Result 2022 Dg Khan Board - 76985234

11th Class Result 2022 Dg Khan Board - 76985234

11th Class Result 2022 Dg Khan Board - GainTECH4IT 76985234

dg khan board 1st year result 2022

bise dg khan board 11th class result 2022

9th result 2022 dg khan board

bise dg khan board 9th class result 2022

dg khan board result 9th class 2022

12 class result 2022 dg khan board

dg khan board 11th result 2022

dg khan board result 2022 9th class

dg khan board matric result 2022

fsc result 2022 dg khan board

bise dg khan board 9th result 2022

  1. result of 12th class 2022 dg khan board
  2. dg khan board 10th result 2022 date
  3. bise dg khan board 10th result 2022
  4. dg khan board 12th result 2022
  5. result of 9th class 2022 dg khan board
  6. result of 10th class 2022 dg khan board
  7. dg khan board 9th class result 2022
 

Please Select Embedded Mode For Blogger Comments

Previous Post Next Post
S/N Roll No Name of the Student Result
1 748560 M. YAQOOB  219/520
2 745605 ZOBIA REHMAN 411/550
3 743581 SHAZIA SHAFI 311/550
4 735160 M. ZEESHAN  173/510
5 749529 M. ZEESHAN  180/510
6 746895 M. SUBHAN  268/550
7 754774 HASSAN MUSTA 215/535
8 736382 M. IBRAHEEM  221/525
9 708912 SYEDA MARIAM 252/505
10 717879 M. ZAEEM  171/505
11 716224 JUNAID KAMAL 171/505
12 718744 M. ADNAN  257/505
13 709290 ALISHBA EJAZ 171/505
14 745149 SANIA BILAL  421/535
15 711012 NOSHEEN BIBI 398/505
16 742225 ROZIA SABIR  432/550
17 744232 HAFSA SALAM  438/550
18 732889 HIFZA MUKHTI 178/525
19 740380 ZAHRA AYAZ  288/535
20 728444 TOUQEER ABBA 240/520
21 741800 ASMA MUMTAZ  435/550
22 751020 M. SARFRAZ  288/550
23 752176 M. KASHIF  310/550
24 701266 AIMEN ZAHRA  256/505
25 732080 SYEDA HINA F 205/510
26 745747 TOOBA SHAMSH 333/535
27 707127 NOSHEEN IQBA 494/505
28 735312 MUQEET AZAM  233/510
29 729800 M. JAMEEL  229/520
30 751444 ALI RAZA  400/535
31 736187 M. IRFAN  233/510
32 721372 M. ARSLAN  344/505
33 718181 AHMAD HASSAN 368/505
34 705813 ALISHA AHMAD 388/505
35 706390 MARYAM MEHBO 503/505
36 707522 RIDA MUNIR  477/505
37 728326 NASIR ABBAS  ABSENT
38 702854 AYESHA BASHI Null
39 712643 AASAL KHAN  226/505
40 732004 SHABSEEN FAT 259/510
41 735459 M. SHAHZAIB  219/510
42 722538 M. ARSHAD  ABSENT
43 720579 M. ABDUL Null
44 748008 M. UMAIR KHA 385/520
45 744875 ANEELA BIBI  ABSENT
46 709235 MARYAM MUSKA 315/505
47 704801 EMAAN FATIMA 503/505
48 752937 M. ATIF  400/535
49 708407 RUBAB NAZIR  302/505
50 724904 ZULFIQAR ALI 174/505
51 702769 HUMAIRA SADI 331/505
52 702816 SHAMIM SADDI 197/505
53 727576 WASEEM ABBAS 369/520
54 714308 M. SAIM  ABSENT
55 709623 ASMARA AFTAB 296/505
56 703589 NAZIA KOUSAR 208/505
57 734017 SAJID HUSSAI 199/510
58 721180 M. SHAHZAIB  493/505
59 749712 M. RIZWAN  194/535
60 732155 KHADIJA IRFA 265/510
61 711878 SADIQA RAZAQ 171/505
62 740832 GULNAZ BIBI  380/535
63 716691 M. UMAR Null
64 747764 GHULAM MURTA 283/520
65 701520 MAHEEN AKRAM 450/505
66 716917 M. SAQIB  489/505
67 713170 M. ZARRAR  206/505
68 734600 MUDASSAR UL  362/525
69 712501 SYEDA HIJAB  Null
70 707167 ALISHBA IRSH 484/505
71 714577 M. AMIR  390/505
72 726271 AQSA FAROOQ  473/520
73 718667 M. ASIF  181/505
74 723638 M. ILYAS  286/505
75 736083 JUNAID IQBAL 208/510
76 713133 M. ABDULLAH Null
77 751192 M. SAFEER  247/525
78 715660 ADEEL AHMAD  187/505
79 735825 SAGHEER ASLA 397/510
80 749356 M. SHAFIQ  181/535
81 744522 SEHRISH NAZ  285/520
82 710050 SAWEERA SHAK 246/505
83 745807 SAWERA SHARE 293/535
84 748238 AAMAR RAZA , . 850/-
85 746846 M. FAISAL  325/550
86 739898 SHAHNOOR MAQ 397/535
87 724790 HASEEB UR RE 187/505
88 739137 ESHA FATIMA  349/550
89 748782 ZAEEM ABBAS  209/510
90 734201 M. ASAD ULLA Null
91 722654 M. ADNAN  181/505
92 746053 DANISH MAQSO 344/550
93 749133 M. MUDASSIR  339/520
94 706152 MANAHIL SHAB 487/505
95 729546 AHMAD TALAL  182/520
96 727006 MAHNOOR IBRA 335/520
97 703824 MUSKAN FATIM 230/505
98 733504 MAHWISH BIBI 205/510
99 748020 NASAR UD DEE 318/520
100 743563 ISHRAT BIBI  375/550
101 713039 HASNAIN NAWA 305/505
102 736185 M. HASSAN  367/510
103 707620 SAMINA BIBI  184/505
104 727365 ABDUL REHMAN 179/520
105 749724 SHAHID IQBAL 312/535
106 702099 NOOR ZAHRA  434/505
107 711829 ANSA KIRAN  444/505
108 700395 ROMAISA IRSH 171/505
109 743677 AQSA BIBI  307/535
110 752933 M. ASIF  423/535
111 703093 ADEELA FATIM 459/505
112 748577 ATEEQ UR REH ABSENT
113 740415 NAGHMA NAURE 282/550
114 704542 NISHWA RANI  287/505
115 739456 AYESHA AFIFA 382/490
116 735016 M. FAIZAN  380/525
117 705143 ZAINAB FATIM 503/505
118 705059 FARWA BATOOL 415/505
119 709389 SHIZWA NOOR  329/505
120 701814 SHABANA HANI 171/505
121 703187 TAYYABA ZAHI 459/505
122 718456 WASIF BASHIR 196/505
123 721633 M. ADIL  326/505
124 724324 M. RAMZAN  286/505
125 744289 MEHWISH MAZH 382/550
126 710033 MUNAZZA MARY Null
127 748621 M. MUDASIR Null
128 712545 FARAH KHAN  213/505
129 746086 M. RASHID  401/550
130 723455 BASIT BILAL  495/505
131 739026 MARYAM NOOR  486/550
132 703838 RIMSHA TARIQ 173/505
133 734267 AURANG ZAIB  173/510
134 702517 UM-E-HABIBA  174/505
135 706240 AYESHA GHANN 385/505
136 723754 IMRAN MAZHAR 440/505
137 701549 SAMREEN RAMZ 171/505
138 755172 SYED FARAZ A 296/550
139 754597 ZAFER IQBAL  ABSENT
140 718968 MUJAHID HUSS 246/505
141 743247 IRAM FATIMA  283/550
142 714627 ABDUL RAHMAN ABSENT
143 756035 SOHABA BARKA 424/550
144 722583 AWAIS NASEEM 233/505
145 744884 FARYAL BIBI  392/550
146 702642 SONIA MALIK  272/505
147 707036 MEHNAZ MURTA 171/505
148 728519 M. RAMZAN  229/520
149 716260 ZAIN UL ABID 369/505
150 726901 IQRA YASIN  446/520
151 754015 M. UMAIR  257/550
152 712560 KHADIJA ARSH 325/505
153 714724 M. AMEER Null
154 746275 HUSSAIN IMAM 272/550
155 736972 M. IRFAN  405/525
156 732029 AMMARA MANZO 282/510
157 733563 SAMREEN  183/525
158 740818 ZIL E HUMA  376/520
159 752846 M. SHARAFAT  387/550
160 719920 ALI HAIDER  326/505
161 722094 M. ARSLAN  184/505
162 728371 ADNAN MAJEED 186/520
163 702288 QURAT UL AIN 272/505
164 727435 M. SHAHMEER Null
165 743299 SAIRA SHABBI 335/510
166 750455 ALLAH NAWAZ  290/550
167 721843 M. AZAD ALI  335/505
168 748805 M. AQIB ALI  240/510
169 726136 FATIMA MEHAK 176/520
170 718106 M. ABBAS  423/505
171 703437 SANA IKRAM  311/505
172 711360 IFRA NAVEED  177/505
173 748718 M. ADNAN  382/535
174 754292 M. RASHID  301/525
175 701435 SADIA BIBI  221/505
176 733399 IRAM BASHIR  324/510
177 707047 PARVEEN BIBI 460/505
178 709242 MUQADAS SIYA 233/505
179 749703 M. ADNAN  ABSENT
180 724825 NUHAMMAD MUR 464/505
181 727335 M. YASIR  386/520
182 700547 ARWAA AHMAD  196/505
183 723166 M. MAAZ  230/505
184 708659 MUQADAS ISHA 474/505
185 751170 M. ZAREEF  358/550
186 728973 M. YOUSOF  389/520
187 702670 ANSA ZAHOOR  345/505
188 726654 SITARA GULSH 351/520
189 741584 AQSA IQBAL  260/535
190 711209 MUQADDAS FAT 285/505
191 747278 ZOHAIB ABBAS 425/550
192 704107 PAKEEZA HAME 500/505
193 708475 MAHAR UN NIS 477/505
194 729282 M. AHMAD  229/520
195 718200 M. ADNAN  171/505
196 748531 ABDUL SITTAR 379/535
197 737594 SAEED FIAZ  352/525
198 747648 HUMZA HAYAT  311/520
199 735360 TARIQ SHEHZA 198/510
200 719009 KHUDA E NAZA 315/505