11 class result 2022 bahawalpur board - GainTECH4IT

11 class result 2022 bahawalpur board - GainTECH4IT 72465389

11 class result 2022 bahawalpur board - GainTECH4IT 72465389

9th class result 2022 bahawalpur board search by roll number

9th class result 2022 bahawalpur board

bahawalpur board result

9th class result bahawalpur board 2022

1st year result 2022 bahawalpur board

10th class result bahawalpur board 2020

matric result bahawalpur board

9 class result bahawalpur board

10th class result 2022 bahawalpur board

9th class result 2021 bahawalpur board search by name

2nd year result 2022 bahawalpur board

  1. 2nd year result bahawalpur board 2022
  2. 10th class result 2020 bahawalpur board search by roll number
  3. 10th class result 2022 bahawalpur board search by name
  4. bahawalpur board result 2021
  5. result of 10th class 2022 bahawalpur board
  6. 9th class result 2020 bahawalpur board search by roll number
  7. 10th class result 2022 bahawalpur board search by roll number
  8. matric bahawalpur board result
  9. 10th class result bahawalpur board 2022

Please Select Embedded Mode For Blogger Comments

Previous Post Next Post
S/N Roll No Name of Student Result
1 318394 AIMAN WASEEM 385
2 333961 AQSA MEHMOOD 355
3 304514 ZUWAD FATIMA 243
4 429523 RAYAN FATIMA 215
5 324519 AMMAR AHMAD  Absent
6 423191 LUQMAN SALEE 223
7 328902 HUMAIRA TARI 449
8 314154 MUAVIA RIAZ  Absent
9 321890 HAFIZ M. ASA 173
10 328356 AMINA AFZAL 307
11 335258 TAYYEBA AKBA 173
12 300463 AYESHA ABDUL 318
13 300577 WARDA BATOOL 267
14 425186 HUSSNAIN HAI 185
15 428611 SAPNA 356
16 424813 LAIBA KHAN 235
17 345729 FAIZ RASOOL 176
18 305530 M. BILAL 329
19 402109 NUMAN SAFDAR Absent
20 317644 KAINAT FATIM 438
21 440279 M. FARAZ ALI 275
22 411240 M. FAZEEL LA 372
23 337957 LAIBA FATIMA 345
24 432692 KAINAT ARIF 173
25 427468 M. RASHID 369
26 343697 AMNA SATTAR 387
27 302950 SHAHBAZ MADN 215
28 411570 RASHID ALI 424
29 427999 M. SHAHAB KH 460
30 332560 RUBINA RAFIQ Absent
31 431428 SAWAIRA BIBI 209
32 431461 ALISHBA MAQB 302
33 309880 TAYYABA BASH 173
34 305144 SOHRISH MUSA 346
35 332190 SALIHA MARYA 459
36 325315 IQRA RAFIQUE 469
37 332520 ATTIYA SAEED 400
38 308370 IQRA NOOR 484
39 307654 SHAMRAIZ AHM 246
40 343019 SAMAMA MAQSO 171
41 414380 IMAN ATIF 171
42 347090 TANVEER AHMA 258
43 344273 MESHAL ABID 225
44 307615 USMAN ZAFAR 415
45 408622 HAMNA BASHIR 354
46 410622 IQRA TAYYAB 364
47 413072 TAHIRA FAIZ 488
48 429659 ZAINAB MALIK 262
49 337262 FIZAH ZAHOOR 283
50 310572 SHAHROZ SALE 218
51 311900 M. AWAIS 218
52 425217 M. SAJJAD 400
53 408606 HABIBA HUSSA 322
54 426549 AREEBA ISHAQ 219
55 331561 AIMA MALIK 385
56 337221 HAFSA NOOR 495
57 432122 JAVARIA SARW 322
58 334402 IRSHAD AHMAD 324
59 401244 SABA 423
60 306757 HIRA NOREEN 209
61 323205 MEHTAB AHMED 306
62 402562 M. MUDASAR 321
63 313873 KHADIJA BIBI 384
64 302243 M. SHAHZAIB 175
65 335462 MEHREEN BASH 260
66 332528 SUMIRA BI BI 178
67 336772 KHANSA TAYYA 267
68 317930 ALISHBA GHAF 272
69 412015 HIRA GHAFFAR 406
70 345986 ABDUL HASEEB 408
71 438345 ZAINAB JAMSH 371
72 306195 HAFIZ M. MAS 311
73 320958 FAISAL FAYYA 237
74 416979 SUNAINA BIBI 460
75 330363 AHTASHAM UL  208
76 315904 MUZAMIL MEHB 338
77 437863 SABAHAT MAQS 219
78 431147 M. SHAKEEL 272
79 311022 ALI RAZA ANW 425
80 431431 EMAAN AHSAN 459
81 435095 SHAHBAZ AHMA 397
82 417284 ABIA AKRAM 335
83 307078 EMAN JAVED 330
84 432559 ASMA 480
85 339954 AMMARA ASIF 203
86 322339 M. SAQLAIN R 208
87 332224 AYESHA BATOO 404
88 436817 M. HASSAN 220
89 332172 AROOBA AMIR 260
90 433837 ANAM TARIQ 328
91 438129 HAMNA BASHIR 380
92 436348 USMAN TARIQ 258
93 418508 M. NADEEM 173
94 412369 SABA REHMAN 257
95 307574 AASHIR IMTIA 391
96 412287 AROONA IRSHA 249
97 307004 RASHNA AMEEN 379
98 410925 M. AHMAD 355
99 432682 MARYAM RIAZ 460
100 326247 BISMA NOOR 235
101 320870 HAMZA NOOR 211
102 415930 MAIRA SHERAZ 375
103 330153 USMAN KHALID 299
104 326123 HAMNA ARSHAD 249
105 310785 HAFIZ MOHAMM 493
106 333361 M. SAQIB HUS 175
107 322149 ABDULLAH BIN 364
108 320157 UNAZA JALIL 237
109 332800 ADIL MURAD 218
110 419174 UMAR SULTAN 384
111 308608 AMAN ULLAH 401
112 333298 DANISH NAWAZ 247
113 311026 WASEEM AKRAM 225
114 402862 HAFIZ M. NAE 226
115 412093 HAFSA IZRAR 484
116 434537 M. AHMAD FIA 193
117 323708 ABU HURAIRA 178
118 336801 UZAIFA ASLAM 511
119 325913 M. AQEEL 236
120 331760 MALKA 292
121 313344 DUA ARSHAD 483
122 404003 ASMA PARVEEN 226
123 341353 AMAN ULLAH 225
124 410536 MARIA MUKHTA 473
125 334668 AASIMA BIBI  CIVI
126 307046 NABILA ABBAS 418
127 346716 AHMED BILAL 246
128 337154 AMNA RAHIM 210
129 321437 M. USMAN ASG 487
130 420934 HAMMAD MEHMO 482
131 412155 HUMAIRA RAMZ 375
132 320851 AHMAD FARAZ 278
133 319226 HAFIZA AYESH 380
134 346231 SHAHZEB KHAN 275
135 312332 ZUNAIRA JAMI 483
136 325044 TALHA SHAHID 190
137 425617 HADEEQA BATO 295
138 440584 TAHA PARVAIZ 374
139 310065 IRSA BATOOL 403
140 338719 AIMEN NAVEED 500
141 317937 HINA IJAZ 368
142 308607 M. SAJJAD TA Absent
143 430799 RIZWAN GUL 372
144 415962 UROOJ FATIMA 315
145 324467 M. IQBAL SAN Absent
146 322629 M. ALI KHAN 229
147 309128 MARYAM IKHLA 364
148 432160 TAYYABA ZAFA 275
149 300974 ANAM SADIQ 382
150 421287 ATIF 205
151 314603 M. HASEEB NA 500
152 419907 M. ZEESHAN 202
153 314543 ASAD RAZA 216
154 347011 M. FAHAD HUS 177
155 411430 AHMAD ALI 277
156 317180 LAIBA MUHI U 440
157 419501 M. AFZAAL AM 223
158 331515 SAMREEN LIAQ 173
159 344293 ZAIB-UN-NISA 260
160 422256 NEELAM KHAN 418
161 440550 ASADULLAH 279
162 318356 LAIBA BIBI 171
163 333657 M. ZAIN YOUN 190
164 329779 MAHWISH AZIZ 451
165 413312 MOHAMMAD HAS 209
166 435437 NASIR AZIZ 204
167 433075 ARIBA ARSHAD 312
168 430700 MUDDASIR ASI 181
169 335081 AYESHA AKHTA 331
170 408170 NIMRA SHAFEE 442
171 410616 IRAM FATIMA  CIVI
172 334318 M. WAQAS 424
173 340370 SHERAZ SHAHZ 173
174 424046 M. SALMAN 192
175 302566 M. AFAQ 276
176 300881 UZMA SOHNA 433
177 408965 M. RAZZAQ 304
178 409810 SABA MUSTAFA 279
179 428912 UMAR AHMAD 295
180 416514 SHANZA 387
181 438936 HALEEMA SADI 276
182 422480 JANEETA ASHR 367
183 416009 IQRA NASIR 178
184 306157 AHMAD SHAHZA 183
185 437197 ABUBAKAR SID 396
186 309166 SHABINDA SAM 375
187 410034 NOSHABA JAVE 437
188 435000 HAMZA RAFIQ 198
189 315573 ALI HASSAN 343
190 341161 M. SHOAIB AN 205
191 438661 LAIBA QAMAR 371
192 313474 NOREEN BIBI 368
193 407895 M. TAYYAB UR ISTI
194 438991 EMAN SHAFIQU 493
195 328830 AISHA 398
196 427381 ALI RAZA Ab Absent
197 402561 M. AMEER 376
198 307530 FARHAN ASIF 335
199 438151 ANSA MARYUM 375
200 324931 HAFIZ M. ABD 257